| Map ID | 23 |
|
| Name | 1664 & 1688 Early Land Purchases |
| Year | 1664 |
| Original Title | Old Purchase at South and Yamphank Neck |
| Cartographer | John Deitz |
| Publisher | Original to this site. |
| Repository | Deitz |
| Call Number | |

|
| Map ID | 21 |
|
| Name | 1797 Town of Brookhaven |
| Year | 1797 |
| Original Title | Segment of the 1797 Map of the Town of Brookhaven |
| Cartographer | Isaac Hulse |
| Publisher | Town of Brookhaven |
| Repository | South Country Library, Bellport, NY and Town of Brookhaven Historian's office |
| Call Number | |

|
| Map ID | 24 |
|
| Name | 1815 Damerum |
| Year | 1815 |
| Original Title | Map of the Southern part of the State of New York. |
| Cartographer | Damerum, William |
| Publisher | New York: W. Damerum |
| Repository | The David Rumsey Historical Map Collection |
| Call Number | http://davidrumsey.com/ |

|
| Map ID | 20 |
|
| Name | 1829 Burr Map |
| Year | 1829 |
| Original Title | Map of the County of Suffolk |
| Cartographer | Simeon De Witt, Surveyor General of New York |
| Publisher | David Burr, from his Atlas of the State of New York, 1829 |
| Repository | David Rumsey Map Collection
State University of New York at Stony Brook, University Libraries Map Collection |
| Call Number | http://davidrumsey.com/
http://www.sunysb.edu/library/ldmaps.htm |

|
| Map ID | 1 |
|
| Name | 1845 Map of Long Island |
| Year | 1845 |
| Original Title | Miniature Map of Long Island |
| Cartographer | Unknown |
| Publisher | Unknown |
| Repository | Unknown |
| Call Number | |

|
| Map ID | 3 |
|
| Name | 1851 Nautical Map |
| Year | 1851 |
| Original Title | Nautical Chart of Western Part of the Southern Coast of Long Island |
| Cartographer | |
| Publisher | National Oceanic and Atmospheric Administration Historical Map and Chart Collection |
| Repository | Internet |
| Call Number | http://anchor.ncd.noaa.gov//states/ny.htm |

|
| Map ID | 2 |
|
| Name | 1858 Caace Map of Hamlet |
| Year | 1858 |
| Original Title | Believed to be from: "Atlas of Suffolk County, New York" |
| Cartographer | Unknown |
| Publisher | J. Caace Co., New York |
| Repository | Bellport-Brookhaven Historical Society |
| Call Number | |

|
| Map ID | 4 |
|
| Name | 1858 Beaverdam Road |
| Year | 1858 |
| Original Title | A "survey of a three rod public road from the land of Sam'l Carman at Squawsucks, across Fireplace Neck to Beaver Dam lower crossing -- Magnetic course." |
| Cartographer | N. Miller, Jr. was the Surveyor |
| Publisher | Town of Brookhaven |
| Repository | Cornell University Library |
| Call Number | http://cdl.library.cornell.edu/cgi-bin/moa/pageviewer?frames=1&cite=http%3A%2F%2Fcdl.library.cornell.edu%2Fcgi-bin%2Fmoa%2Fsgml%2Fmoa-idx%3Fnotisid%3DAKK8987-0002&coll=moa&view=50&root=%2Fmoa%2Fmono%2Fbroo0064%2F&tif=00009.TIF&pagenum=52 |

|
| Map ID | 6 |
|
| Name | 1858 Road Survey of South Country Rd. |
| Year | 1858 |
| Original Title | A "survey of a four rod public road from the road out of Fireplace Neck across the upper crossing of Beaver Dam Brook west to Marvins house in the Hollow -- Magnetic Course." |
| Cartographer | N. Miller, Jr. was the Surveyor |
| Publisher | Town of Brookhaven |
| Repository | Cornel University Library |
| Call Number | http://cdl.library.cornell.edu/cgi-bin/moa/pageviewer?frames=1&cite=http%3A%2F%2Fcdl.library.cornell.edu%2Fcgi-bin%2Fmoa%2Fsgml%2Fmoa-idx%3Fnotisid%3DAKK8987-0002&coll=moa&view=50&root=%2Fmoa%2Fmono%2Fbroo0064%2F&tif=00727.TIF&pagenum=258 |

|
| Map ID | 7 |
|
| Name | South Haven before 1859 |
| Year | 1859 |
| Original Title | S. Carman Map of the Presbyterian Church Property in South Haven, NY |
| Cartographer | Attributed to Samuel Carmen, Jr. |
| Publisher | Original is hand drawn |
| Repository | Old South Haven Presbyterian Church |
| Call Number | |

|
| Map ID | 8 |
|
| Name | 1873 Brookhaven Hamlet |
| Year | 1873 |
| Original Title | Brook Haven, Town of Brookhaven, Suffolk Co. from Map of Suffolk Co |
| Cartographer | F. W. Beers |
| Publisher | Beers, Comstock & Cline, New York |
| Repository | Longwood Public Library |
| Call Number | |

|
| Map ID | 9 |
|
| Name | 1873 S. Shore Town of Brookhaven |
| Year | 1873 |
| Original Title | South Shore of Brookhaven Town from Blue Point to Brookhaven |
| Cartographer | Unknown |
| Publisher | Unknown |
| Repository | Unknown |
| Call Number | |

|
| Map ID | 10 |
|
| Name | 1884 Andrews Property Survey |
| Year | 1884 |
| Original Title | between the Long Island Rail Road (then the South Side Railroad) and South Country Road (then also known as Main Street.) |
| Cartographer | Unknown |
| Publisher | Unknown |
| Repository | Post-Morrow Foundation |
| Call Number | |

|
| Map ID | 19 |
|
| Name | 1888 Brookhaven Hamlet |
| Year | 1888 |
| Original Title | from Atlas of Babylon, Islip, and South Part of Brookhaven in Suffolk Co., N. Y. |
| Cartographer | Unknown |
| Publisher | Wendelken & Co., New York |
| Repository | Uncertain |
| Call Number | |

|
| Map ID | 25 |
|
| Name | 1902 Map of Brookhaven and South Haven Hamlets |
| Year | 1902 |
| Original Title | 1902 Map of Brookhaven and South Haven Hamlets |
| Cartographer | Unknown |
| Publisher | Unknown |
| Repository | Unknown |
| Call Number | Unknown |

|
| Map ID | 11 |
|
| Name | 1903 USGS Moriches Quadrant NW |
| Year | 1903 |
| Original Title | 1903 USGS Map - Moriches New York Quadrant - NW quarter |
| Cartographer | |
| Publisher | U. S. Geological Survey |
| Repository | Uncertain |
| Call Number | |

|
| Map ID | 12 |
|
| Name | 1903 USGS Moriches Quadrant NE |
| Year | 1903 |
| Original Title | 1903 USGS Map - Moriches New York Quadrant - NE quarter |
| Cartographer | |
| Publisher | U.S. Geological Survey |
| Repository | Uncertain |
| Call Number | |

|
| Map ID | 13 |
|
| Name | 1903 USGS Moriches Quadrant |
| Year | 1903 |
| Original Title | 1903 USGS Map - Moriches New York Quadrant - SW Quarter |
| Cartographer | |
| Publisher | U.S. Geological Survey |
| Repository | Uncertain |
| Call Number | |

|
| Map ID | 14 |
|
| Name | 1903 USGS Moriches Quadrant SE |
| Year | 1903 |
| Original Title | 1903 USGS Map - Moriches New York Quadrant - SE Quarter -- containing Brookhaven hamlet |
| Cartographer | |
| Publisher | U.S. Geological Survey |
| Repository | Uncertain |
| Call Number | |

|
| Map ID | 15 |
|
| Name | History of Locust Rd. (1926) |
| Year | 1926 |
| Original Title | History of Locust Road, Brookhaven |
| Cartographer | Susan David, age 10, 4th Grade, |
| Publisher | Hampton Ave. School. 1976 |
| Repository | Donald David, 7 Locust Rd., Brookhaven NY 11719 |
| Call Number | |

|
| Map ID | 16 |
|
| Name | History of Locust Rd. (1946) |
| Year | 1946 |
| Original Title | History of Locust Road, Brookhaven |
| Cartographer | Susan David, age 10, 4th Grade, |
| Publisher | Hampton Ave. School. 1976 |
| Repository | Donald David, 7 Locust Rd., Brookhaven NY 11719 |
| Call Number | |

|
| Map ID | 17 |
|
| Name | History of Locust Rd. (1976) |
| Year | 1976 |
| Original Title | History of Locust Road, Brookhaven |
| Cartographer | Susan David, age 10, 4th Grade, |
| Publisher | Hampton Ave. School. 1976 |
| Repository | Donald David, 7 Locust Rd., Brookhaven NY 11719 |
| Call Number | |

|
| Map ID | 18 |
|
| Name | 1986 Nautical Map
Great South Bay (east end) |
| Year | 1986 |
| Original Title | Navigation Map of the Great South Bay, Eastern End (Bellport Bay) |
| Cartographer | |
| Publisher | Uncertain (U.S. Coast Guard?) |
| Repository | Uncertain |
| Call Number | |

|