| | Map ID | 23 | Click on map to view larger images
|
| | Name | 1664 & 1688 Early Land Purchases |
| | Year | 1664 |
| | Original Title | Old Purchase at South and Yamphank Neck |
| | Cartographer | John Deitz |
| | Publisher | Original to this site. |
| | Repository | Deitz |
| | Comments | A modern map indicating the extent of the first land purchases which later became the Hamlets of Brookhaven and South Haven - the "Old Purchase at South" in 1664 and "Yamphank Neck" in 1688. |
| | | | |
| | Map ID | 21 | Click on map to view larger images
|
| | Name | 1797 Town of Brookhaven |
| | Year | 1797 |
| | Original Title | Segment of the 1797 Map of the Town of Brookhaven |
| | Cartographer | Isaac Hulse |
| | Publisher | Town of Brookhaven |
| | Repository | South Country Library, Bellport, NY and Town of Brookhaven Historian's office |
| | Comments | This is the oldest map so far found which clearly shows Fire Place. This is segment of a tracing of a map of the Town of Brookhaven originally prepared in 1797 by Isaac Hulse. The full tracing is in the South Country Library, Bellport, NY. Copies of the map may also be viewed at the Town of Brookhaven's Historian's office. This segment shows Fire Place, South Haven, and vicinity. |
| | | | |
| | Map ID | 24 | Click on map to view larger images
|
| | Name | 1815 Damerum |
| | Year | 1815 |
| | Original Title | Map of the Southern part of the State of New York. |
| | Cartographer | Damerum, William |
| | Publisher | New York: W. Damerum |
| | Repository | The David Rumsey Historical Map Collection |
| | Comments | This is a cropped section of a large wall map which shows South Haven (labeled Carmans) at the center. It's interesting to note the confluence of roads on little South Haven, and the absence of many prominent community names such as Bellport, Patchogue, and Yaphank. |
| | | | |
| | Map ID | 20 | Click on map to view larger images
|
| | Name | 1829 Burr Map |
| | Year | 1829 |
| | Original Title | Map of the County of Suffolk |
| | Cartographer | Simeon De Witt, Surveyor General of New York |
| | Publisher | David Burr, from his Atlas of the State of New York, 1829 |
| | Repository | David Rumsey Map Collection
Also available as a manuscript at State University of New York at Stony Brook, University Libraries Map Collection |
| | Comments | |
| | | | |
| | Map ID | 1 | Click on map to view larger images
|
| | Name | 1845 Map of Long Island |
| | Year | 1845 |
| | Original Title | Miniature Map of Long Island |
| | Cartographer | Unknown |
| | Publisher | Unknown |
| | Repository | Unknown |
| | Comments | In this 1845 map of Long Island, the approximate area of Brookhaven Hamlet is shaded green. At the time, the area would have been known as Fire Place. Note that the convergence of roads at the northeast corner of the shaded area was called "Carmans." This locale is now known as South Haven, and it was the location of Sam Carman's mills, the South Haven Parish Church, a post office, small hotel, a store, and several residences. Shallow drafted coastal vessels where able to navigate up the Carman's River nearly to this point |
| | | | |
| | Map ID | 3 | Click on map to view larger images
|
| | Name | 1851 Nautical Map |
| | Year | 1851 |
| | Original Title | Nautical Chart of Western Part of the Southern Coast of Long Island |
| | Cartographer | |
| | Publisher | National Oceanic and Atmospheric Administration Historical Map and Chart Collection |
| | Repository | Internet |
| | Comments | This map is the Fire Place portion of an 1851 nautical chart titled Nautical Chart of Western Part of the Southern Coast of Long Island. The full chart is available at the National Oceanic and Atmospheric Administration Historical Map and Chart Collection.Since the map was designed as a nautical chart, the accuracy of the land portions is suspect. There is evidence that the topographical portion of the map is based on surveys conducted in 1836. Click on image to see the map full scale -- the quality of the available image is such that it can only be seen clearly at full scale |
| | | | |
| | Map ID | 2 | Click on map to view larger images
|
| | Name | 1858 Chace Map of Hamlet |
| | Year | 1858 |
| | Original Title | From: "Atlas of Suffolk County, New York" |
| | Cartographer | John Douglass. Philadelphia, PA |
| | Publisher | J. Chace Co., New York |
| | Repository | Suffolk County Historical Society, Riverhead, NY |
| | Comments | In 1858, the Hamlet was still called Fire Place or Fire Place Neck. It was not until 1871 that the name officially became Brookhaven Hamlet. The map is from a tracing of a section of a large wall map "Atlas of Suffolk Co.," published by J. Chace Co., New York, 1858. |
| | | | |
| | Map ID | 4 | Click on map to view larger images
|
| | Name | 1858 Beaverdam Road |
| | Year | 1858 |
| | Original Title | A "survey of a three rod public road from the land of Sam'l Carman at Squawsucks, across Fireplace Neck to Beaver Dam lower crossing -- Magnetic course." |
| | Cartographer | N. Miller, Jr. was the Surveyor |
| | Publisher | Town of Brookhaven |
| | Repository | Cornell University Library |
| | Comments | On page 99 of the Records of the Town of Brookhaven, 1856-1885 is recorded a "survey of a three rod public road from the land of Sam'l Carman at Squawsucks, across Fireplace Neck to Beaver Dam lower crossing -- Magnetic course." This road was Beaverdam Rd., and its right-of-way was 49.5 feet (3 rods).
This survey is useful as it indicates some of the residences on the road at that time, and their exact locations. The table below records the actual surveyor's dimensions and the map below is drawn from these dimensions. N. Miller, Jr. was the Surveyor. The survey was apparently conducted 20 July 1858.
It is interesting to note that this survey does not agree completely with the 1858 Chace map. The house labeled J. Carman on the Chace map was likely the Moses Swezey house indicated below; and according to the survey, Ephraim Pease had a house between Charles Swezey and Beaverdam Creek; no house is indicated on the Chace map.
The road's point of beginning is "south thirty seven and a half degrees east one chain & twelve links" from the southeast corner of Moses Swezeys house. A surveyor's "chain" is 66 feet (or 4 rods); each chain contains 100 links (7.92 inches). Each "survey section" is labeled on the map |
| | | | |
| | Map ID | 6 | Click on map to view larger images
|
| | Name | 1858 Road Survey of South Country Rd. |
| | Year | 1858 |
| | Original Title | A "survey of a four rod public road from the road out of Fireplace Neck across the upper crossing of Beaver Dam Brook west to Marvins house in the Hollow -- Magnetic Course." |
| | Cartographer | N. Miller, Jr. was the Surveyor |
| | Publisher | Town of Brookhaven |
| | Repository | Cornel University Library |
| | Comments | On page 100 of the Records of the Town of Brookhaven, 1856-1885 is recorded a "survey of a four rod public road from the road out of Fireplace Neck across the upper crossing of Beaver Dam Brook west to Marvins house in the Hollow -- Magnetic Course." This road was the road now known as South Country Rd., and its right-of-way was 66 feet (4 rods).
This survey is useful as it indicates some of the residences on the road at that time, and their exact locations. The table below records the actual surveyor's dimensions, and the map below is drawn from these dimensions. N. Miller, Jr. was the Surveyor. While there is not a date recorded for the survey, it is likely conducted in July 1858, as its record immediately follows the one dated 20 July 1858 for Beaverdam Road.
There are some differences between the houses indicated on the survey and the houses indicated on the 1858 Chace map. "Lodowick Riders" house is not indicated on the Chace map (although it may have been either the "Bartow" or "Smith" houses identified by Chace -- the "Smith" house being most likely.). The house identified as Charles Emmons on the survey was identified as C. Emmonds on the Chace map. And the "Joseph Marvins" house used as the anchor for the end-point on the survey is not identified on the Chace map, but is likely one of the unidentified structures near the house labeled "J. Rider." It is interesting to note that Joseph Marvin does not appear on the 1850 or 1860 censuses, suggesting that he had but a brief sojourn in Fire Place.
The survey started "for the centre of the road from the S.W. corner of Timothy Ketchams main house, south 75° W. one chain & 34 links...." A surveyor's "chain" is 66 feet (or 4 rods); each chain contains 100 links (7.92 inches). Each "survey section" is labeled on the map |
| | | | |
| | Map ID | 7 | Click on map to view larger images
|
| | Name | South Haven before 1859 |
| | Year | 1859 |
| | Original Title | S. Carman Map of the Presbyterian Church Property in South Haven, NY |
| | Cartographer | Attributed to Samuel Carmen, Jr. |
| | Publisher | Original is hand drawn |
| | Repository | Old South Haven Presbyterian Church |
| | Comments | The original of this map is identified with the following label:
"This is an old map of the South Haven Church's land and the adjacent Property of Samuel Carman. Mr. Carman gave the site of the present edifice in exchange for the original site. As he died in or about the year 1869, this map was made before then. It was pasted on a copy of THE NEW YORK EXPRESS dated January 15, 1859, and so was probably drawn prior to that date." |
| | | | |
| | Map ID | 8 | Click on map to view larger images
|
| | Name | 1873 Brookhaven Hamlet |
| | Year | 1873 |
| | Original Title | Brook Haven, Town of Brookhaven, Suffolk Co. from Map of Suffolk Co |
| | Cartographer | F. W. Beers |
| | Publisher | Beers, Comstock & Cline, New York |
| | Repository | Longwood Public Library |
| | Comments | On this map, South Country Rd. is called Main St., the east end of Beaverdam Rd. is called South St.; the west end of Beaverdam Rd. (which is a dead end) is called Ruland Ave.; Fire Place Rd. is called Beaver St.; and Bay Ave. is called Atlantic St |
| | | | |
| | Map ID | 9 | Click on map to view larger images
|
| | Name | 1873 Southern Town of Brookhaven |
| | Year | 1873 |
| | Original Title | South Town of Brookhaven Town |
| | Cartographer | F.W. Beers |
| | Publisher | Beers, Comstock & Cline, New York (Reprinted Compass Ventures, Inc., 1971) |
| | Repository | C.B. Meinhold |
| | Comments | This is an 1873 map of the southern portion of the Town of Brookhaven.
The solid curving line running west-east at the bottom of the map is the proposed path of the South Side Railroad extension from Patchogue to Eastport, later to become the Long Island Rail Road. The actual tracks were not laid along this path when constructed in 1879-1881, but in a slightly more northerly, nearly straight-line path without the curve south into the center of Bellport Village. Montauk Hwy. was then built adjacent to the railroad, bypassing the Village. |
| | | | |
| | Map ID | 10 | Click on map to view larger images
|
| | Name | 1884 Andrews Property Survey |
| | Year | 1884 |
| | Original Title | between the Long Island Rail Road (then the South Side Railroad) and South Country Road (then also known as Main Street.) |
| | Cartographer | Unknown |
| | Publisher | Unknown |
| | Repository | Post-Morrow Foundation |
| | Comments | This is a survey map of the Andrews property in 1884, between the Long Island Rail Road (then the South Side Railroad) and South Country Road (then also known as Main Street.) It is particularly helpful in showing a fairly exact location of structures along this section of South Country Road.
On the back is handwritten: "Some of our land below R.R. Sarah Andrews 1884" The survey is in the collection available from the Post-Morrow Foundatio |
| | | | |
| | Map ID | 19 | Click on map to view larger images
|
| | Name | 1888 Brookhaven Hamlet |
| | Year | 1888 |
| | Original Title | from Atlas of Babylon, Islip, and South Part of Brookhaven in Suffolk Co., N. Y. |
| | Cartographer | Unknown |
| | Publisher | Wendelken & Co., New York |
| | Repository | Uncertain |
| | Comments | |
| | | | |
| | Map ID | 25 | Click on map to view larger images
|
| | Name | 1902 Map of Brookhaven and South Haven Hamlets |
| | Year | 1902 |
| | Original Title | 1902 Map of Brookhaven and South Haven Hamlets |
| | Cartographer | Unknown |
| | Publisher | Unknown |
| | Repository | Unknown |
| | Comments | |
| | | | |
| | Map ID | 11 | Click on map to view larger images
|
| | Name | 1903 USGS Moriches Quadrant NW |
| | Year | 1903 |
| | Original Title | 1903 USGS Map - Moriches New York Quadrant - NW quarter |
| | Cartographer | |
| | Publisher | U. S. Geological Survey |
| | Repository | Uncertain |
| | Comments | |
| | | | |
| | Map ID | 12 | Click on map to view larger images
|
| | Name | 1903 USGS Moriches Quadrant NE |
| | Year | 1903 |
| | Original Title | 1903 USGS Map - Moriches New York Quadrant - NE quarter |
| | Cartographer | |
| | Publisher | U.S. Geological Survey |
| | Repository | Uncertain |
| | Comments | |
| | | | |
| | Map ID | 13 | Click on map to view larger images
|
| | Name | 1903 USGS Moriches Quadrant |
| | Year | 1903 |
| | Original Title | 1903 USGS Map - Moriches New York Quadrant - SW Quarter |
| | Cartographer | |
| | Publisher | U.S. Geological Survey |
| | Repository | Uncertain |
| | Comments | |
| | | | |
| | Map ID | 14 | Click on map to view larger images
|
| | Name | 1903 USGS Moriches Quadrant SE |
| | Year | 1903 |
| | Original Title | 1903 USGS Map - Moriches New York Quadrant - SE Quarter -- containing Brookhaven hamlet |
| | Cartographer | |
| | Publisher | U.S. Geological Survey |
| | Repository | Uncertain |
| | Comments | |
| | | | |
| | Map ID | 26 | Click on map to view larger images
|
| | Name | 1915 Part of the Town of Brookhaven, Plate No. 9. |
| | Year | 1915 |
| | Original Title | Part of the Town of Brookhaven, Plate 9 |
| | Cartographer | |
| | Publisher | E. Belcher Hyde, Brooklyn |
| | Repository | Personal Collection, J. Deitz |
| | Comments | The most southerly portion which includes East Patchogue, Bellport, South Haven, and Mastic. |
| | | | |
| | Map ID | 27 | Click on map to view larger images
|
| | Name | 1915 Map of Part of the Town of Brookhaven, Plate 10. |
| | Year | 1915 |
| | Original Title | Part of the Town of Brookhaven, Plate 10. |
| | Cartographer | |
| | Publisher | E. Belcher Hyde, Brookhaven |
| | Repository | Personal collection, J. Deitz |
| | Comments | The section north of plate 9, to the Main Line of the Long Island Rail Road. |
| | | | |
| | Map ID | 28 | Click on map to view larger images
|
| | Name | 1815 Brookhaven Hamlet, NY |
| | Year | 1915 |
| | Original Title | 1915 Brookhaven |
| | Cartographer | Uncertain. Merritt B. Hyde was the likely cartographer. |
| | Publisher | Uncertain. Probably E. Belcher Hyde, Brooklyn. |
| | Repository | Longwood Library, Middle Island, NY |
| | Comments | This map is probable another version published by Belcher-Hyde. It was said to be 1915, but would have been slightly later than the 1915 Belcher-Hyde map, as this map shows Locust Road, which was constructed during the period 1915-1920+. |
| | | | |
| | Map ID | 15 | Click on map to view larger images
|
| | Name | History of Locust Rd. (1926) |
| | Year | 1926 |
| | Original Title | History of Locust Road, Brookhaven |
| | Cartographer | Susan David, age 10, 4th Grade, |
| | Publisher | Hampton Ave. School. 1976 |
| | Repository | Donald David, 7 Locust Rd., Brookhaven NY 11719 |
| | Comments | |
| | | | |
| | Map ID | 16 | Click on map to view larger images
|
| | Name | History of Locust Rd. (1946) |
| | Year | 1946 |
| | Original Title | History of Locust Road, Brookhaven |
| | Cartographer | Susan David, age 10, 4th Grade, |
| | Publisher | Hampton Ave. School. 1976 |
| | Repository | Donald David, 7 Locust Rd., Brookhaven NY 11719 |
| | Comments | |
| | | | |
| | Map ID | 17 | Click on map to view larger images
|
| | Name | History of Locust Rd. (1976) |
| | Year | 1976 |
| | Original Title | History of Locust Road, Brookhaven |
| | Cartographer | Susan David, age 10, 4th Grade, |
| | Publisher | Hampton Ave. School. 1976 |
| | Repository | Donald David, 7 Locust Rd., Brookhaven NY 11719 |
| | Comments | |
| | | | |
| | Map ID | 18 | Click on map to view larger images
|
| | Name | 1986 Nautical Map
Great South Bay (east end) |
| | Year | 1986 |
| | Original Title | Navigation Map of the Great South Bay, Eastern End (Bellport Bay) |
| | Cartographer | |
| | Publisher | Uncertain (U.S. Coast Guard?) |
| | Repository | Uncertain |
| | Comments | |
| | | | |