Images of Historically Significant SitesClick on Image for an enlarged view
|
![]()
| Image ID | 102 | Click image to enlarge |
| Title | Satellite View of Brookhaven Hamlet | |
| Image Type | Modern | |
| Image Date | 5 Jul 2002 | |
| Site ID | Br01 | |
| Site Name | Brookhaven Hamlet District | |
| Address | ||
| Source | NASA | |
| Source ID | ISS005 E 6765 | |
| Comment | Image courtesy of Earth Sciences and Image Analysis Laboratory, NASA Johnson Space Center (http://eol.jsc.nasa.gov). Top is easterly. Built up area in center of picture is Mastic Neck. The river running through the green space below Mastic Neck (Wertheim Wildlife Refuge) is the Carman's River. And slightly below that is Beaverdam Creek -- the land between them being Fire Place Neck. From right to left, running top to bottom, are Fire Island starting at Moriches Inlet near the top; the Moriches Bay and the Great South Bay (Bellport Bay) separated by Smith Point and the Smith Point Bridge, Sunrise Highway, the Long Island Expressway. White spots are light clouds, with associated dark shadows on the ground. «» | |
| This record's information last modified:
| ||
| Image ID | 31 | Click image to enlarge |
| Title | Hamlet Aerial View - Fire Place Neck | |
| Image Type | Modern | |
| Image Date | about 2002 | |
| Site ID | Br01 | |
| Site Name | Brookhaven Hamlet District | |
| Address | ||
| Source | Marty Van Lith | |
| Source ID | ||
| Comment | Looking north from Great South Bay. Carman's River to right; Beaverdam Creek to left; Fireplace Neck is land between. «» | |
| This record's information last modified:
| ||
| Image ID | 23 | Click image to enlarge |
| Title | Historic District Map | |
| Image Type | Modern | |
| Image Date | 2002 | |
| Site ID | Br01 | |
| Site Name | Brookhaven Hamlet District | |
| Address | ||
| Source | Deitz | |
| Source ID | maps/images/historic_district | |
| Comment | Shaded area is Historic District. «» | |
| This record's information last modified:
| ||
| Image ID | 134 | Click image to enlarge |
| Title | Beaver Dam Road | |
| Image Type | Historic | |
| Image Date | Before 1905 (a post card using this image is dated 1905). | |
| Site ID | Br01 | |
| Site Name | Brookhaven Hamlet District | |
| Address | ||
| Source | Post-Morrow | |
| Source ID | RG1 Series 10 | |
| Comment | From "Early Photographs of the Hamlet of Brookhaven collected by George Perley Morse." Caption reads: "Beaver Dam Road looking east." In foreground is the bridge over Beaverdam Creek. In the background is the St. James Church with it's old gothic tower. Just barely visible to the right is the Badetty guest house (Historic Structure Br29A) You will probably need to click on the picture to see the church. «» | |
| This record's information last modified:
| ||
| Image ID | 246 | Click image to enlarge |
| Title | Beaver Dam Road | |
| Image Type | Post Card | |
| Image Date | Uncertain | |
| Site ID | Br01 | |
| Site Name | Brookhaven Hamlet District | |
| Address | ||
| Source | Post-Morrow | |
| Source ID | RG3 Series 1 | |
| Comment | I believe this post card showed Beaver Dam Road looking west at Fire Place Neck Road -- the road to the right. The tree on the left side of the road is the ancient oak that was on the south side of Beaver Dam Road near St. James Church. St. James Church [Br28A] is to the left beyond the oak tree. And further along is Bay Road turning off to the left. Immediately to the right, not visible beyond the fence, would have been the Charles Swezey house [Br27A.1-S]. I am uncertain about the house seen to the right -- perhaps the N. Hulse/Gwynn house [Br28], except that the house in the picture appears to be too close to the road to be that house. «» | |
| This record's information last modified:
| ||
| Image ID | 106 | Click image to enlarge |
| Title | South Country Rd. | |
| Image Type | Post Card | |
| Image Date | abt 6 Oct 1908 | |
| Site ID | Br01 | |
| Site Name | Brookhaven Hamlet District | |
| Address | ||
| Source | Post-Morrow | |
| Source ID | RG3 Series 1 | |
| Comment | From the collection of postcards at the Post-Morrow Foundation. It shows South Country Rd. where it crossed Beaverdam Creek, looking west. Note the rutted track crossing the brook to the right of the road, apparently allowing animals to drink (see oxen photograph). The Valentine "Brook Store" has not yet been moved to it's present location. The farm house to the left is likely the house labeled O. Robinson on the 1873 Beers map. «» | |
| This record's information last modified:
| ||
| Image ID | 222 | Click image to enlarge |
| Title | South Country Rd. | |
| Image Type | Post Card | |
| Image Date | Early 20th century | |
| Site ID | Br01 | |
| Site Name | Brookhaven Hamlet District | |
| Address | ||
| Source | Post-Morrow | |
| Source ID | RG3 Series 1 | |
| Comment | South Country Rd. look west from Beaver Dam Creek «» | |
| This record's information last modified:
| ||
| Image ID | 185 | Click image to enlarge |
| Title | Miller Family Oxen | |
| Image Type | Post Card | |
| Image Date | Uncertain | |
| Site ID | Br01 | |
| Site Name | Brookhaven Hamlet District | |
| Address | ||
| Source | Post-Morrow | |
| Source ID | RG3 Series 1 | |
| Comment | Oxen are drinking from Beaverdam Creek at the South Country Road crossing. «» | |
| This record's information last modified:
| ||
14 Apr 2009