|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1882 | New York, New York, NY | I17769 |
2 | ![]() | 1886 | New York, New York, NY | I17773 |
3 | ![]() | 3 Dec 1912 | New York, New York, NY | I10140 |
4 | ![]() | 1 Jul 1878 | New York, New York, NY | I11917 |
5 | ![]() | Oct 1886 | New York, New York, NY | I17596 |
6 | ![]() | Abt 1873 | New York, New York, NY | I7263 |
7 | ![]() | 16 Sep 1900 | New York, New York, NY | I18280 |
8 | ![]() | 23 Jul 1843 | New York, New York, NY | I9974 |
9 | ![]() | 24 Apr 1889 | New York, New York, NY | I16153 |
10 | ![]() | 20 Oct 1905 | New York, New York, NY | I11987 |
11 | ![]() | 4 Nov 1907 | New York, New York, NY | I3221 |
12 | ![]() | 1910 | New York, New York, NY | I6020 |
13 | ![]() | 21 Sep 1859 | New York, New York, NY | I10462 |
14 | ![]() | 28 Dec 1862 | New York, New York, NY | I10468 |
15 | ![]() | 20 May 1906 | New York, New York, NY | I18281 |
16 | ![]() | New York, New York, NY | I4469 | |
17 | ![]() | 16 Jul 1867 | New York, New York, NY | I14256 |
18 | ![]() | 24 Nov 1862 | New York, New York, NY | I1397 |
19 | ![]() | New York, New York, NY | I1404 | |
20 | ![]() | 5 Sep 1859 | New York, New York, NY | I1396 |
21 | ![]() | 14 Jul 1840 | New York, New York, NY | I1383 |
22 | ![]() | 3 Jan 1887 | New York, New York, NY | I8561 |
23 | ![]() | 18 Apr 1846 | New York, New York, NY | I1391 |
24 | ![]() | 11 Oct 1796 | New York, New York, NY | I158 |
25 | ![]() | 24 Nov 1870 | New York, New York, NY | I182 |
26 | ![]() | 4 Oct 1771 | New York, New York, NY | I9539 |
27 | ![]() | 3 Feb 1892 | New York, New York, NY | I7492 |
28 | ![]() | 15 May 1861 | New York, New York, NY | I4033 |
29 | ![]() | 1900 | New York, New York, NY | I6017 |
30 | ![]() | 4 May 1861 | New York, New York, NY | I7001 |
31 | ![]() | 14 Feb 1806 | New York, New York, NY | I10925 |
32 | ![]() | 3 Jan 1909 | New York, New York, NY | I17689 |
33 | ![]() | 4 Sep 1932 | New York, New York, NY | I3342 |
34 | ![]() | 2 Feb 1935 | New York, New York, NY | I6704 |
35 | ![]() | 11 May 1891 | New York, New York, NY | I7225 |
36 | ![]() | 21 Dec 1837 | New York, New York, NY | I5948 |
37 | ![]() | 23 Feb 1872 | New York, New York, NY | I5959 |
38 | ![]() | 1833 | New York, New York, NY | I16932 |
39 | ![]() | 31 Oct 1915 | New York, New York, NY | I3321 |
40 | ![]() | 8 Nov 1914 | New York, New York, NY | I3320 |
41 | ![]() | 27 Jun 1836 | New York, New York, NY | I1743 |
42 | ![]() | 6 Aug 1906 | New York, New York, NY | I10157 |
43 | ![]() | 2 Jun 1803 | New York, New York, NY | I8400 |
44 | ![]() | 1 Jul 1925 | New York, New York, NY | I17434 |
45 | ![]() | 27 Jan 1746 | New York, New York, NY | I6864 |
46 | ![]() | 4 Jun 1825 | New York, New York, NY | I9535 |
47 | ![]() | 17 Apr 1828 | New York, New York, NY | I9536 |
48 | ![]() | 5 Aug 1831 | New York, New York, NY | I9537 |
49 | ![]() | 6 Nov 1819 | New York, New York, NY | I9533 |
50 | ![]() | 8 Jan 1822 | New York, New York, NY | I9534 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Feb 1935 | New York, New York, NY | I6704 |
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1872 | New York, New York, NY | I8130 |
2 | ![]() | 1922 | New York, New York, NY | I6012 |
3 | ![]() | 1990 | New York, New York, NY | I6011 |
4 | ![]() | 26 Mar 1972 | New York, New York, NY | I6013 |
5 | ![]() | Apr 1933 | New York, New York, NY | I6008 |
6 | ![]() | 23 Nov 1896 | New York, New York, NY | I766 |
7 | ![]() | 15 Jul 1774 | New York, New York, NY | I8922 |
8 | ![]() | 3 Dec 1974 | New York, New York, NY | I7221 |
9 | ![]() | Dec 1900 | New York, New York, NY | I12946 |
10 | ![]() | 28 Oct 1971 | New York, New York, NY | I18079 |
11 | ![]() | 28 Mar 1916 | New York, New York, NY | I9386 |
12 | ![]() | 12 Dec 1866 | New York, New York, NY | I18 |
13 | ![]() | May 1909 | New York, New York, NY | I11097 |
14 | ![]() | 25 Mar 1916 | New York, New York, NY | I9974 |
15 | ![]() | 12 Jul 1877 | New York, New York, NY | I5887 |
16 | ![]() | 3 Dec 1772 | New York, New York, NY | I8260 |
17 | ![]() | 25 Oct 2013 | New York, New York, NY | I16873 |
18 | ![]() | 9 Aug 1988 | New York, New York, NY | I13966 |
19 | ![]() | 18 Nov 1741 | New York, New York, NY | I8268 |
20 | ![]() | 9 Jan 1882 | New York, New York, NY | I16923 |
21 | ![]() | 27 May 1883 | New York, New York, NY | I9157 |
22 | ![]() | 31 Aug 1961 | New York, New York, NY | I16714 |
23 | ![]() | 26 Sep 1902 | New York, New York, NY | I14263 |
24 | ![]() | 1 Jan 1898 | New York, New York, NY | I5802 |
25 | ![]() | 11 Mar 1937 | New York, New York, NY | I10192 |
26 | ![]() | 19 Dec 1950 | New York, New York, NY | I10145 |
27 | ![]() | 6 Mar 1931 | New York, New York, NY | I10142 |
28 | ![]() | 9 Mar 1925 | New York, New York, NY | I14256 |
29 | ![]() | 9 Apr 1912 | New York, New York, NY | I1353 |
30 | ![]() | 28 Jun 1918 | New York, New York, NY | I1383 |
31 | ![]() | 20 Feb 1960 | New York, New York, NY | I8561 |
32 | ![]() | 8 Dec 1787 | New York, New York, NY | I8955 |
33 | ![]() | 28 Feb 1720/1 | New York, New York, NY | I8245 |
34 | ![]() | 23 Mar 1863 | New York, New York, NY | I17 |
35 | ![]() | 16 Apr 1913 | New York, New York, NY | I7239 |
36 | ![]() | 6 Jun 1916 | New York, New York, NY | I14257 |
37 | ![]() | 11 Oct 1913 | New York, New York, NY | I123 |
38 | ![]() | 30 Jan 1951 | New York, New York, NY | I7501 |
39 | ![]() | 24 Jul 1849 | New York, New York, NY | I153 |
40 | ![]() | 4 Sep 1812 | New York, New York, NY | I143 |
41 | ![]() | 26 Dec 1894 | New York, New York, NY | I5888 |
42 | ![]() | 15 Jun 1902 | New York, New York, NY | I8121 |
43 | ![]() | 1976 | New York, New York, NY | I6017 |
44 | ![]() | 6 Jan 1910 | New York, New York, NY | I14259 |
45 | ![]() | 13 Mar 1927 | New York, New York, NY | I13342 |
46 | ![]() | 25 Nov 1946 | New York, New York, NY | I7220 |
47 | ![]() | 1838 | New York, New York, NY | I16932 |
48 | ![]() | 18 May 1916 | New York, New York, NY | I16927 |
49 | ![]() | 27 Mar 1912 | New York, New York, NY | I944 |
50 | ![]() | 16 Nov 1960 | New York, New York, NY | I9412 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1913 | New York, New York, NY | I10140 |
2 | ![]() | New York, New York, NY | I5953 | |
3 | ![]() | 2 Nov 1838 | New York, New York, NY | I5949 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1685 | New York, New York, NY | I176 |
2 | ![]() | Dec 1686 | New York, New York, NY | I173 |
Matches 1 to 50 of 300
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1925 | New York, New York, NY | I17829 |
2 | ![]() | 1920 | New York, New York, NY | I17771 |
3 | ![]() | 1880 | New York, New York, NY | I769 |
4 | ![]() | 1850 | New York, New York, NY | I770 |
5 | ![]() | 1870 | New York, New York, NY | I770 |
6 | ![]() | 1880 | New York, New York, NY | I770 |
7 | ![]() | 1850 | New York, New York, NY | I13095 |
8 | ![]() | 1900 | New York, New York, NY | I13095 |
9 | ![]() | 1850 | New York, New York, NY | I766 |
10 | ![]() | 1880 | New York, New York, NY | I766 |
11 | ![]() | 1910 | New York, New York, NY | I14071 |
12 | ![]() | 1920 | New York, New York, NY | I9949 |
13 | ![]() | 1930 | New York, New York, NY | I16073 |
14 | ![]() | 1920 | New York, New York, NY | I909 |
15 | ![]() | 1910 | New York, New York, NY | I14073 |
16 | ![]() | 1910 | New York, New York, NY | I7221 |
17 | ![]() | 1910 | New York, New York, NY | I14074 |
18 | ![]() | 1900 | New York, New York, NY | I7263 |
19 | ![]() | 1910 | New York, New York, NY | I7263 |
20 | ![]() | 1920 | New York, New York, NY | I7263 |
21 | ![]() | 1900 | New York, New York, NY | I7265 |
22 | ![]() | 1920 | New York, New York, NY | I14218 |
23 | ![]() | 1920 | New York, New York, NY | I9382 |
24 | ![]() | 1930 | New York, New York, NY | I9392 |
25 | ![]() | 1920 | New York, New York, NY | I5967 |
26 | ![]() | 1910 | New York, New York, NY | I16201 |
27 | ![]() | 1880 | New York, New York, NY | I9169 |
28 | ![]() | 1930 | New York, New York, NY | I13862 |
29 | ![]() | 1880 | New York, New York, NY | I5978 |
30 | ![]() | 1870 | New York, New York, NY | I5526 |
31 | ![]() | 1910 | New York, New York, NY | I13239 |
32 | ![]() | 1920 | New York, New York, NY | I13239 |
33 | ![]() | 1910 | New York, New York, NY | I8103 |
34 | ![]() | 1900 | New York, New York, NY | I5782 |
35 | ![]() | 1900 | New York, New York, NY | I9976 |
36 | ![]() | 1910 | New York, New York, NY | I9976 |
37 | ![]() | 1900 | New York, New York, NY | I9974 |
38 | ![]() | 1910 | New York, New York, NY | I9974 |
39 | ![]() | 1920 | New York, New York, NY | I14265 |
40 | ![]() | 1860 | New York, New York, NY | I7947 |
41 | ![]() | 1860 | New York, New York, NY | I3670 |
42 | ![]() | 1860 | New York, New York, NY | I7948 |
43 | ![]() | 1880 | New York, New York, NY | I5594 |
44 | ![]() | 1880 | New York, New York, NY | I16923 |
45 | ![]() | 1920 | New York, New York, NY | I13759 |
46 | ![]() | 1930 | New York, New York, NY | I18164 |
47 | ![]() | 1930 | New York, New York, NY | I18161 |
48 | ![]() | 1920 | New York, New York, NY | I18166 |
49 | ![]() | 1930 | New York, New York, NY | I18166 |
50 | ![]() | 1880 | New York, New York, NY | I10046 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1916 | New York, New York, NY | I5952 |
2 | ![]() | 31 Mar 1912 | New York, New York, NY | I5951 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Jun 1884 | New York, New York, NY | I5781 |
2 | ![]() | Bef 1893 | New York, New York, NY | I4462 |
3 | ![]() | New York, New York, NY | I2998 | |
4 | ![]() | Between 1965 and 1968 | New York, New York, NY | I3006 |
5 | ![]() | New York, New York, NY | I8561 | |
6 | ![]() | Between 1837 and 1845 | New York, New York, NY | I123 |
7 | ![]() | 1936 | New York, New York, NY | I3659 |
8 | ![]() | 1938 | New York, New York, NY | I3659 |
9 | ![]() | 1945 | New York, New York, NY | I3659 |
10 | ![]() | 1918 | New York, New York, NY | I14272 |
11 | ![]() | 1945 | New York, New York, NY | I18108 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | ||
1 | ![]() | Between 1789 and 1791 | New York, New York, NY | I1579 |
2 | ![]() | New York, New York, NY | I8840 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1908 | New York, New York, NY | I14073 |
2 | ![]() | 30 Oct 1908 | New York, New York, NY | I7221 |
3 | ![]() | 30 Oct 1908 | New York, New York, NY | I14074 |
4 | ![]() | Abt 1880 | New York, New York, NY | I5802 |
5 | ![]() | 14 Feb 1930 | New York, New York, NY | I13274 |
6 | ![]() | 1904 | New York, New York, NY | I11076 |
7 | ![]() | 23 Mar 1889 | New York, New York, NY | I8608 |
8 | ![]() | Abt 1874 | New York, New York, NY | I13099 |
9 | ![]() | Abt 1835 | New York, New York, NY | I16922 |
10 | ![]() | 6 Oct 1896 | New York, New York, NY | I9345 |
11 | ![]() | 6 Oct 1896 | New York, New York, NY | I9344 |
12 | ![]() | 1898 | New York, New York, NY | I9353 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
1 | ![]() | 1965 | New York, New York, NY | I17395 |
2 | ![]() | Abt 1918 | New York, New York, NY | I9959 |
3 | ![]() | 1929 | New York, New York, NY | I909 |
4 | ![]() | 1944 | New York, New York, NY | I14316 |
5 | ![]() | 2004 | New York, New York, NY | I7647 |
6 | ![]() | New York, New York, NY | I1193 | |
7 | ![]() | 1939 | New York, New York, NY | I9917 |
8 | ![]() | New York, New York, NY | I5565 | |
9 | ![]() | Aft 1838 | New York, New York, NY | I1378 |
10 | ![]() | 1902 | New York, New York, NY | I1383 |
11 | ![]() | 1910 | New York, New York, NY | I1383 |
12 | ![]() | (1) | New York, New York, NY | I1391 |
13 | ![]() | New York, New York, NY | I1819 | |
14 | ![]() | New York, New York, NY | I5031 | |
15 | ![]() | 1896 | New York, New York, NY | I9582 |
16 | ![]() | New York, New York, NY | I5000 | |
17 | ![]() | Abt 1833 | New York, New York, NY | I1113 |
18 | ![]() | 1967 | New York, New York, NY | I13298 |
19 | ![]() | New York, New York, NY | I7902 | |
20 | ![]() | 1912 | New York, New York, NY | I13244 |
21 | ![]() | 1919 | New York, New York, NY | I9380 |
22 | ![]() | New York, New York, NY | I6871 | |
23 | ![]() | 1924 | New York, New York, NY | I4024 |
24 | ![]() | Abt 1939–1940 | New York, New York, NY | I18210 |
25 | ![]() | Dec 1952 | New York, New York, NY | I10159 |
26 | ![]() | New York, New York, NY | I7907 | |
27 | ![]() | 1938 | New York, New York, NY | I13315 |
28 | ![]() | New York, New York, NY | I4732 | |
29 | ![]() | Aft 1909 | New York, New York, NY | I8086 |
30 | ![]() | 1945 | New York, New York, NY | I10215 |
31 | ![]() | 2004 | New York, New York, NY | I7652 |
32 | ![]() | 1928 | New York, New York, NY | I13760 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | May 1863 | New York, New York, NY | I3567 |
2 | ![]() | 19 Mar 1917 | New York, New York, NY | I13276 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1862 | New York, New York, NY | I11090 |
2 | ![]() | 25 Feb 1863 | New York, New York, NY | I3889 |
3 | ![]() | 19 May 1864 | New York, New York, NY | I3889 |
4 | ![]() | 16 Feb 1932 | New York, New York, NY | I10240 |
5 | ![]() | 20 Sep 1926 | New York, New York, NY | I9382 |
6 | ![]() | New York, New York, NY | I5794 | |
7 | ![]() | 9 Apr 1908 | New York, New York, NY | I11076 |
8 | ![]() | Aft 1899 | New York, New York, NY | I9067 |
9 | ![]() | 20 Sep 1926 | New York, New York, NY | I9383 |
10 | ![]() | 27 Mar 1917 | New York, New York, NY | I9992 |
11 | ![]() | 1894 | New York, New York, NY | I4033 |
12 | ![]() | 1900 | New York, New York, NY | I4033 |
13 | ![]() | 1916 | New York, New York, NY | I4033 |
14 | ![]() | 4 Mar 1908 | New York, New York, NY | I8120 |
15 | ![]() | 18 Dec 1909 | New York, New York, NY | I8120 |
16 | ![]() | 1915 | New York, New York, NY | I8120 |
17 | ![]() | 8 Jul 1947 | New York, New York, NY | I13305 |
18 | ![]() | Abt Feb 1934 | New York, New York, NY | I5951 |
19 | ![]() | 19 Aug 1922 | New York, New York, NY | I10565 |
20 | ![]() | 26 Aug 1929 | New York, New York, NY | I10565 |
21 | ![]() | 3 Dec 1936 | New York, New York, NY | I13752 |
22 | ![]() | 27 Mar 1917 | New York, New York, NY | I9985 |
23 | ![]() | 1 Sep 1929 | New York, New York, NY | I10257 |
24 | ![]() | 1907 | New York, New York, NY | I8128 |
25 | ![]() | New York, New York, NY | I9344 | |
26 | ![]() | 19 Aug 1922 | New York, New York, NY | I4415 |
27 | ![]() | 26 Aug 1929 | New York, New York, NY | I4415 |
28 | ![]() | Jan 1959 | New York, New York, NY | I10158 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1872 | New York, New York, NY | I1248 |
2 | ![]() | 12 Dec 1923 | New York, New York, NY | I17550 |
3 | ![]() | 9 May 1939 | New York, New York, NY | I13274 |
4 | ![]() | 20 Jun 1955 | New York, New York, NY | I17297 |
5 | ![]() | 16 Dec 1963 | New York, New York, NY | I17298 |
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | New York, New York, NY | I5786 | |
2 | ![]() | New York, New York, NY | I17773 | |
3 | ![]() | 1860–1868 | New York, New York, NY | I3889 |
4 | ![]() | New York, New York, NY | I7263 | |
5 | ![]() | Bef Abt 1939 | New York, New York, NY | I17550 |
6 | ![]() | New York, New York, NY | I5783 | |
7 | ![]() | Aft 1960 | New York, New York, NY | I18287 |
8 | ![]() | Aft 1951 | New York, New York, NY | I16873 |
9 | ![]() | 1909–1911 | New York, New York, NY | I11058 |
10 | ![]() | 1935 | New York, New York, NY | I13300 |
11 | ![]() | 1921 | New York, New York, NY | I10468 |
12 | ![]() | New York, New York, NY | I4161 | |
13 | ![]() | Aft 1911 | New York, New York, NY | I10142 |
14 | ![]() | Aft 1918 | New York, New York, NY | I10142 |
15 | ![]() | 1880 | New York, New York, NY | I1346 |
16 | ![]() | New York, New York, NY | I1389 | |
17 | ![]() | New York, New York, NY | I2891 | |
18 | ![]() | New York, New York, NY | I2981 | |
19 | ![]() | 1926–1946 | New York, New York, NY | I8561 |
20 | ![]() | New York, New York, NY | I1391 | |
21 | ![]() | New York, New York, NY | I1401 | |
22 | ![]() | Between 1939 and 1941 | New York, New York, NY | I3653 |
23 | ![]() | Aft 1910 | New York, New York, NY | I3649 |
24 | ![]() | Between 1877 and 1894 | New York, New York, NY | I3657 |
25 | ![]() | New York, New York, NY | I7561 | |
26 | ![]() | 1949–1953 | New York, New York, NY | I17875 |
27 | ![]() | 1955–1959 | New York, New York, NY | I17875 |
28 | ![]() | Aft 1927 | New York, New York, NY | I7219 |
29 | ![]() | New York, New York, NY | I1530 | |
30 | ![]() | 1934 | New York, New York, NY | I8120 |
31 | ![]() | 1943–61 | New York, New York, NY | I13305 |
32 | ![]() | Abt 1896 | New York, New York, NY | I1114 |
33 | ![]() | New York, New York, NY | I7233 | |
34 | ![]() | 1936 | New York, New York, NY | I1 |
35 | ![]() | New York, New York, NY | I3 | |
36 | ![]() | Between 1897 and 1904 | New York, New York, NY | I10185 |
37 | ![]() | Between May 1904 and 1906 | New York, New York, NY | I10185 |
38 | ![]() | Aft 1906 | New York, New York, NY | I10185 |
39 | ![]() | Jan 1930 | New York, New York, NY | I10157 |
40 | ![]() | Aug 1941 | New York, New York, NY | I10157 |
41 | ![]() | Nov 1952 | New York, New York, NY | I10157 |
42 | ![]() | 1919 | New York, New York, NY | I13276 |
43 | ![]() | 1816 | New York, New York, NY | I987 |
44 | ![]() | Between 1867 and 1870 | New York, New York, NY | I511 |
45 | ![]() | Between 1870 and 1878 | New York, New York, NY | I511 |
46 | ![]() | New York, New York, NY | I1351 | |
47 | ![]() | New York, New York, NY | I6546 | |
48 | ![]() | New York, New York, NY | I14047 | |
49 | ![]() | New York, New York, NY | I7250 | |
50 | ![]() | Aft 1915 | New York, New York, NY | I7210 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1909 | New York, New York, NY | I9949 |
2 | ![]() | 1860 | New York, New York, NY | I3889 |
3 | ![]() | 1862 | New York, New York, NY | I3889 |
4 | ![]() | 1920 | New York, New York, NY | I7263 |
5 | ![]() | Bef 1922 | New York, New York, NY | I7263 |
6 | ![]() | 1916 | New York, New York, NY | I9382 |
7 | ![]() | 1926 | New York, New York, NY | I9382 |
8 | ![]() | 1869 | New York, New York, NY | I9981 |
9 | ![]() | 1869 | New York, New York, NY | I9974 |
10 | ![]() | 1910 | New York, New York, NY | I9974 |
11 | ![]() | New York, New York, NY | I16873 | |
12 | ![]() | Abt 1940 | New York, New York, NY | I13966 |
13 | ![]() | 1910 | New York, New York, NY | I4161 |
14 | ![]() | Jan 1920 | New York, New York, NY | I4161 |
15 | ![]() | 1910 | New York, New York, NY | I4166 |
16 | ![]() | Jan 1920 | New York, New York, NY | I4166 |
17 | ![]() | 1900 | New York, New York, NY | I5781 |
18 | ![]() | 1910 | New York, New York, NY | I8762 |
19 | ![]() | 1880 | New York, New York, NY | I5966 |
20 | ![]() | 1902 | New York, New York, NY | I5966 |
21 | ![]() | 1920 | New York, New York, NY | I5965 |
22 | ![]() | 1920 | New York, New York, NY | I9067 |
23 | ![]() | 1913 | New York, New York, NY | I9383 |
24 | ![]() | 1926 | New York, New York, NY | I9383 |
25 | ![]() | 1920 | New York, New York, NY | I460 |
26 | ![]() | 1930 | New York, New York, NY | I8561 |
27 | ![]() | New York, New York, NY | I123 | |
28 | ![]() | 1910 | New York, New York, NY | I4033 |
29 | ![]() | 7 Dec 1936 | New York, New York, NY | I7732 |
30 | ![]() | New York, New York, NY | I16190 | |
31 | ![]() | 1910 | New York, New York, NY | I3855 |
32 | ![]() | 1910 | New York, New York, NY | I3888 |
33 | ![]() | 1910 | New York, New York, NY | I3856 |
34 | ![]() | 1910 | New York, New York, NY | I3857 |
35 | ![]() | Bef 27 Mar 1912 | New York, New York, NY | I944 |
36 | ![]() | 1910 | New York, New York, NY | I9412 |
37 | ![]() | Between 1920 and 1930 | New York, New York, NY | I9412 |
38 | ![]() | 1960 | New York, New York, NY | I9412 |
39 | ![]() | 1920 | New York, New York, NY | I10592 |
40 | ![]() | 1941 | New York, New York, NY | I10592 |
41 | ![]() | 1929 | New York, New York, NY | I10565 |
42 | ![]() | 1933 | New York, New York, NY | I10157 |
43 | ![]() | 1940 | New York, New York, NY | I10157 |
44 | ![]() | 1937 | New York, New York, NY | I10196 |
45 | ![]() | 1945 | New York, New York, NY | I10196 |
46 | ![]() | 1880 | New York, New York, NY | I5593 |
47 | ![]() | 1880 | New York, New York, NY | I5590 |
48 | ![]() | 1918 | New York, New York, NY | I7536 |
49 | ![]() | 1930 | New York, New York, NY | I17988 |
50 | ![]() | 1937 | New York, New York, NY | I8585 |
Matches 1 to 45 of 45
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennet / Victors | Jul 1921 | New York, New York, NY | F6458 |
2 | Carman / Raynor | 11 Jun | New York, New York, NY | F2613 |
3 | Craig / Bergen | 13 Oct 1934 | New York, New York, NY | F3511 |
4 | Crawford / Avery | 22 Jul 1913 | New York, New York, NY | F3754 |
5 | Davis / Hale | 26 Mar 1955 | New York, New York, NY | F4753 |
6 | Drinker / Herkner | 20 Dec 1866 | New York, New York, NY | F5843 |
7 | Fairchild / Stiles | 19 Nov 1853 | New York, New York, NY | F3809 |
8 | Filmer / Fraser | 24 May 1913 | New York, New York, NY | F5175 |
9 | Fraser / Aldrich | 14 Feb 1933 | New York, New York, NY | F2051 |
10 | Goodall / Randall | 1912 | New York, New York, NY | F4379 |
11 | Grinnell (Grennell) / Smith | 12 Jun 1767 | New York, New York, NY | F3285 |
12 | Hawkins / Overton | 13 Dec 1909 | New York, New York, NY | F401 |
13 | Henderson / Cairns | 23 Nov 1815 | New York, New York, NY | F8 |
14 | Hotchkin / Cooke | 22 Apr 1861 | New York, New York, NY | F5219 |
15 | Hotchkin / Hall | 15 Apr 1903 | New York, New York, NY | F5215 |
16 | Ireland / Pell | 22 Dec 1863 | New York, New York, NY | F75 |
17 | Jones / Randall | 1834 | New York, New York, NY | F4034 |
18 | Kelly / Foster | 25 Sep 1894 | New York, New York, NY | F6449 |
19 | Knapp / Kepner | Nov 1886 | New York, New York, NY | F2704 |
20 | Lilienthal / Langman | 5 Sep 1963 | New York, New York, NY | F5153 |
21 | Livermore / Hubbard | 12 Dec 1839 | New York, New York, NY | F1401 |
22 | Luff / Carman | 19 Aug 1851 | New York, New York, NY | F2606 |
23 | McLeod / Anderson | 1793 | New York, New York, NY | F5232 |
24 | Merritt (Merrett) / Lockhart | 17 Sep 1686 | New York, New York, NY | F3014 |
25 | Miller / Carman | 5 Oct 1853 | New York, New York, NY | F350 |
26 | Morgenthau / Fatman | 17 Apr 1916 | New York, New York, NY | F2573 |
27 | Nicoll / Smith | 2 Sep 1775 | New York, New York, NY | F3021 |
28 | Odell / Berlage | 31 Jan 1918 | New York, New York, NY | F5148 |
29 | Penny / Tooker | 13 Apr 1913 | New York, New York, NY | F1136 |
30 | Price / Porter | 14 Dec 1928 | New York, New York, NY | F4113 |
31 | Raynor / Clark | 30 Jun 1875 | New York, New York, NY | F4995 |
32 | Rochester / Miller | 22 Mar 1911 | New York, New York, NY | F4839 |
33 | Roeser / Hann | 1966 | New York, New York, NY | F6701 |
34 | Rohde / Scruten | 30 Nov 1878 | New York, New York, NY | F3229 |
35 | Sanxay / Post | 22 Nov 1848 | New York, New York, NY | F2730 |
36 | Smith / Sears | 22 Feb 1774 | New York, New York, NY | F3283 |
37 | Starke / Marpe | 6 Oct 1858 | New York, New York, NY | F2059 |
38 | Starke / Newell | 19 Dec 1907 | New York, New York, NY | F2060 |
39 | Starke / O'Brien | 16 Jul 1893 | New York, New York, NY | F4512 |
40 | Valentine / Titus | 8 Jun 1814 | New York, New York, NY | F1262 |
41 | Waldreaon / Edmundson | Abt 1856 | New York, New York, NY | F4532 |
42 | Walton / Dennis | 17 Sep 1859 | New York, New York, NY | F6462 |
43 | Wertheim / Berlage | 1 Jun 1944 | New York, New York, NY | F2568 |
44 | Woodhull / Cowley | 3 Dec 1797 | New York, New York, NY | F3266 |
45 | Wooster / Sweezey | 16 Sep 1806 | New York, New York, NY | F1638 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Trapnell / Valentine | 19 Aug 1922 | New York, New York, NY | F2948 |
Matches 1 to 17 of 17
Family ![]() |
Census ![]() |
Family ID | ||
1 | Ailo / [Koski] | 1920 | New York, New York, NY | F6549 |
2 | Ailo / [Koski] | 1925 | New York, New York, NY | F6549 |
3 | Ailo / [Koski] | 1930 | New York, New York, NY | F6549 |
4 | Andres / [Andres] | 1920 | New York, New York, NY | F6527 |
5 | Beckwith / [Beckwith] | 1920 | New York, New York, NY | F6681 |
6 | Donovan / Cole | 1900 | New York, New York, NY | F6261 |
7 | Duke / Rutgers | 1940 | New York, New York, NY | F6632 |
8 | Dunne / [Dunne] | 1920 | New York, New York, NY | F6677 |
9 | Gustafson / Anderson | 1910 | New York, New York, NY | F6385 |
10 | Gustafson / Anderson | 1920 | New York, New York, NY | F6385 |
11 | Hawkins / Bergen | 1870 | New York, New York, NY | F416 |
12 | Hawkins / Skidmore | 1880 | New York, New York, NY | F419 |
13 | Kelly / Hintermann | 1940 | New York, New York, NY | F5940 |
14 | Maust / [Maust] | 1910 | New York, New York, NY | F6502 |
15 | Pinches / Sanford | 1940 | New York, New York, NY | F6253 |
16 | Rauto / Ailo | 1930 | New York, New York, NY | F6552 |
17 | Walton / Todd | 1900 | New York, New York, NY | F6461 |
Matches 1 to 1 of 1
Family ![]() |
Engaged ![]() |
Family ID | ||
1 | Michelsen / Savage | 3 Apr 1932 | New York, New York, NY | F4864 |
Matches 1 to 1 of 1
Family ![]() |
Misc(fam) ![]() |
Family ID | ||
