|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1827–1831 | MA | I770 |
2 | ![]() | Between 1775 and 1894 | MA | I767 |
3 | ![]() | Abt 1689 | MA | I4326 |
4 | ![]() | Abt 1859 | MA | I12913 |
5 | ![]() | Abt 1878 | MA | I14072 |
6 | ![]() | 9 Aug 1878 | MA | I12897 |
7 | ![]() | Abt 1890 | MA | I12914 |
8 | ![]() | Oct 1831 | MA | I8781 |
9 | ![]() | 18 Oct 1846 | MA | I6609 |
10 | ![]() | 25 Sep 1850 | MA | I10813 |
11 | ![]() | 25 Dec 1852 | MA | I10814 |
12 | ![]() | Feb 1839 | MA | I15881 |
13 | ![]() | Mar 1834 | MA | I15882 |
14 | ![]() | 21 Jun 1673 | MA | I4350 |
15 | ![]() | May 1862 | MA | I12678 |
16 | ![]() | Abt 1907 | MA | I12899 |
17 | ![]() | Abt 1890 | MA | I10172 |
18 | ![]() | Abt 1890 | MA | I14076 |
19 | ![]() | Abt 1811 | MA | I13825 |
20 | ![]() | 1886 | MA | I10591 |
21 | ![]() | Oct 1888 | MA | I10328 |
22 | ![]() | Jul 1855 | MA | I10342 |
23 | ![]() | May 1878 | MA | I8994 |
24 | ![]() | Jul 1881 | MA | I10345 |
25 | ![]() | Abt 1905 | MA | I8997 |
26 | ![]() | Jun 1885 | MA | I10346 |
27 | ![]() | 19 May 1907 | MA | I8988 |
28 | ![]() | Abt 1876 | MA | I10344 |
29 | ![]() | 1901 | MA | I8996 |
30 | ![]() | Abt 1868 | MA | I12934 |
31 | ![]() | Abt 1872 | MA | I12947 |
32 | ![]() | Abt 1910 | MA | I12951 |
33 | ![]() | Abt 1904 | MA | I12948 |
34 | ![]() | Abt 1905 | MA | I12949 |
35 | ![]() | Abt 1906 | MA | I12950 |
36 | ![]() | 26 Jan 1919 | MA | I7532 |
37 | ![]() | 3 Jan 1923 | MA | I13537 |
38 | ![]() | Abt 1838 | MA | I3395 |
39 | ![]() | Abt 1889 | MA | I4410 |
40 | ![]() | 31 Jan 1927 | MA | I8468 |
41 | ![]() | 21 Nov 1923 | MA | I8467 |
42 | ![]() | 11 Oct 1690 | MA | I4794 |
43 | ![]() | 1 Oct 1886 | MA | I4409 |
44 | ![]() | 19 Sep 1926 | MA | I4416 |
45 | ![]() | Abt Jun 1916 | MA | I4413 |
46 | ![]() | 15 Jul 1913 | MA | I4411 |
47 | ![]() | 16 Mar 1919 | MA | I4414 |
48 | ![]() | 12 May 1908 | MA | I17301 |
49 | ![]() | Abt 1880 | MA | I9657 |
50 | ![]() | Abt 1878 | MA | I16129 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | MA | I5583 | |
2 | ![]() | MA | I5560 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1631 | MA | I7360 |
2 | ![]() | Apr 1634 | MA | I9469 |
3 | ![]() | Apr 1634 | MA | I9470 |
4 | ![]() | Apr 1634 | MA | I9465 |
5 | ![]() | Apr 1634 | MA | I9464 |
6 | ![]() | Apr 1634 | MA | I9466 |
7 | ![]() | Apr 1634 | MA | I13382 |
8 | ![]() | Apr 1634 | MA | I9467 |
9 | ![]() | Apr 1634 | MA | I9468 |
10 | ![]() | Apr 1634 | MA | I9463 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
1 | ![]() | 1957 | MA | I13119 |