|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Matches 1 to 50 of 123
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1884 | Brooklyn, Kings, NY | I14328 |
2 | ![]() | 1866 | Brooklyn, Kings, NY | I16987 |
3 | ![]() | 15 Apr 1911 | Brooklyn, Kings, NY | I16106 |
4 | ![]() | 21 Jul 1873 | Brooklyn, Kings, NY | I11286 |
5 | ![]() | 28 Jul 1921 | Brooklyn, Kings, NY | I7009 |
6 | ![]() | 26 May 1933 | Brooklyn, Kings, NY | I7015 |
7 | ![]() | 7 Apr 1941 | Brooklyn, Kings, NY | I2265 |
8 | ![]() | 1848 | Brooklyn, Kings, NY | I9968 |
9 | ![]() | Brooklyn, Kings, NY | I4467 | |
10 | ![]() | 4 Nov 1915 | Brooklyn, Kings, NY | I8572 |
11 | ![]() | 27 Sep 1898 | Brooklyn, Kings, NY | I17642 |
12 | ![]() | Abt 1845 | Brooklyn, Kings, NY | I12637 |
13 | ![]() | 26 May 1952 | Brooklyn, Kings, NY | I3351 |
14 | ![]() | 1 May 1895 | Brooklyn, Kings, NY | I1029 |
15 | ![]() | 29 Oct 1950 | Brooklyn, Kings, NY | I2161 |
16 | ![]() | 4 Feb 1919 | Brooklyn, Kings, NY | I1859 |
17 | ![]() | 1746 | Brooklyn, Kings, NY | I1011 |
18 | ![]() | 25 Sep 1889 | Brooklyn, Kings, NY | I17626 |
19 | ![]() | 24 Feb 1891 | Brooklyn, Kings, NY | I17639 |
20 | ![]() | 3 Oct 1897 | Brooklyn, Kings, NY | I17641 |
21 | ![]() | 1709 | Brooklyn, Kings, NY | I1013 |
22 | ![]() | 27 Jan 1890 | Brooklyn, Kings, NY | I2572 |
23 | ![]() | 14 Aug 1910 | Brooklyn, Kings, NY | I6777 |
24 | ![]() | 26 Mar 1868 | Brooklyn, Kings, NY | I4462 |
25 | ![]() | 18 Apr 1851 | Brooklyn, Kings, NY | I15888 |
26 | ![]() | 18 Jul 1852 | Brooklyn, Kings, NY | I15902 |
27 | ![]() | 12 Dec 1858 | Brooklyn, Kings, NY | I15903 |
28 | ![]() | 13 Jul 1860 | Brooklyn, Kings, NY | I15904 |
29 | ![]() | Abt 1888 | Brooklyn, Kings, NY | I17910 |
30 | ![]() | 29 Dec 1875 | Brooklyn, Kings, NY | I6997 |
31 | ![]() | 2 Feb 1922 | Brooklyn, Kings, NY | I7007 |
32 | ![]() | 12 Sep 1913 | Brooklyn, Kings, NY | I11882 |
33 | ![]() | 15 Sep 1868 | Brooklyn, Kings, NY | I11883 |
34 | ![]() | Mar 1866 | Brooklyn, Kings, NY | I13565 |
35 | ![]() | 8 Dec 1892 | Brooklyn, Kings, NY | I12679 |
36 | ![]() | 17 Aug 1902 | Brooklyn, Kings, NY | I12680 |
37 | ![]() | 29 Apr 1937 | Brooklyn, Kings, NY | I1769 |
38 | ![]() | 24 Oct 1918 | Brooklyn, Kings, NY | I3653 |
39 | ![]() | 22 Nov 1921 | Brooklyn, Kings, NY | I10004 |
40 | ![]() | 6 May 1895 | Brooklyn, Kings, NY | I10009 |
41 | ![]() | 9 Jan 1881 | Brooklyn, Kings, NY | I13068 |
42 | ![]() | 4 Oct 1917 | Brooklyn, Kings, NY | I13066 |
43 | ![]() | 19 Jun 1966 | Brooklyn, Kings, NY | I2183 |
44 | ![]() | 10 Sep 1858 | Brooklyn, Kings, NY | I3287 |
45 | ![]() | 17 Nov 1905 | Brooklyn, Kings, NY | I10540 |
46 | ![]() | 1888 | Brooklyn, Kings, NY | I13340 |
47 | ![]() | 14 May 1864 | Brooklyn, Kings, NY | I7501 |
48 | ![]() | 31 Aug 1927 | Brooklyn, Kings, NY | I2154 |
49 | ![]() | 22 Jul 1895 | Brooklyn, Kings, NY | I7002 |
50 | ![]() | 19 Dec 1872 | Brooklyn, Kings, NY | I11179 |
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1929 | Brooklyn, Kings, NY | I9012 |
2 | ![]() | 16 Jun 1907 | Brooklyn, Kings, NY | I2834 |
3 | ![]() | 15 Jul 1866 | Brooklyn, Kings, NY | I16930 |
4 | ![]() | PROB 1 Sep 1984 | Brooklyn, Kings, NY | I16970 |
5 | ![]() | Abt 1885 | Brooklyn, Kings, NY | I8501 |
6 | ![]() | 5 Mar 1889 | Brooklyn, Kings, NY | I8552 |
7 | ![]() | 24 Jun 1876 | Brooklyn, Kings, NY | I8498 |
8 | ![]() | 7 Feb 1897 | Brooklyn, Kings, NY | I9384 |
9 | ![]() | 4 Dec 1846 | Brooklyn, Kings, NY | I7373 |
10 | ![]() | 17 Dec 1889 | Brooklyn, Kings, NY | I8475 |
11 | ![]() | 27 Dec 1947 | Brooklyn, Kings, NY | I14329 |
12 | ![]() | 26 Apr 1917 | Brooklyn, Kings, NY | I17636 |
13 | ![]() | 7 Apr 1917 | Brooklyn, Kings, NY | I11093 |
14 | ![]() | 18 Oct 1899 | Brooklyn, Kings, NY | I11125 |
15 | ![]() | 1919 | Brooklyn, Kings, NY | I803 |
16 | ![]() | 19 Nov 1874 | Brooklyn, Kings, NY | I10527 |
17 | ![]() | 19 May 1932 | Brooklyn, Kings, NY | I9030 |
18 | ![]() | 5 Apr 1927 | Brooklyn, Kings, NY | I290 |
19 | ![]() | 31 Dec 1891 | Brooklyn, Kings, NY | I3437 |
20 | ![]() | 28 May 1892 | Brooklyn, Kings, NY | I1396 |
21 | ![]() | 29 May 1903 | Brooklyn, Kings, NY | I467 |
22 | ![]() | 23 Dec 1871 | Brooklyn, Kings, NY | I14 |
23 | ![]() | 21 Dec 1886 | Brooklyn, Kings, NY | I10055 |
24 | ![]() | Aft 1930 | Brooklyn, Kings, NY | I12663 |
25 | ![]() | 16 Apr 1900 | Brooklyn, Kings, NY | I9115 |
26 | ![]() | 29 Mar 1918 | Brooklyn, Kings, NY | I15881 |
27 | ![]() | 13 Jan 1920 | Brooklyn, Kings, NY | I15882 |
28 | ![]() | 1994 | Brooklyn, Kings, NY | I10004 |
29 | ![]() | 1921 | Brooklyn, Kings, NY | I9988 |
30 | ![]() | 18 Oct 1910 | Brooklyn, Kings, NY | I2626 |
31 | ![]() | 13 Mar 1919 | Brooklyn, Kings, NY | I17571 |
32 | ![]() | Mar 1867 | Brooklyn, Kings, NY | I4175 |
33 | ![]() | 30 Mar 1865 | Brooklyn, Kings, NY | I4163 |
34 | ![]() | Sep 1883 | Brooklyn, Kings, NY | I11178 |
35 | ![]() | 16 Apr 1915 | Brooklyn, Kings, NY | I17619 |
36 | ![]() | 31 Dec 1913 | Brooklyn, Kings, NY | I5808 |
37 | ![]() | 15 Oct 1916 | Brooklyn, Kings, NY | I15887 |
38 | ![]() | 1970 | Brooklyn, Kings, NY | I10010 |
39 | ![]() | 6 Feb 1919 | Brooklyn, Kings, NY | I5310 |
40 | ![]() | 25 Dec 1949 | Brooklyn, Kings, NY | I7941 |
41 | ![]() | 30 Aug 1892 | Brooklyn, Kings, NY | I2321 |
42 | ![]() | 9 Feb 1996 | Brooklyn, Kings, NY | I2635 |
43 | ![]() | 30 Oct 1926 | Brooklyn, Kings, NY | I2338 |
44 | ![]() | Dec 1974 | Brooklyn, Kings, NY | I2151 |
45 | ![]() | Bef 1891 | Brooklyn, Kings, NY | I12676 |
46 | ![]() | 28 Dec 1973 | Brooklyn, Kings, NY | I5 |
47 | ![]() | 5 Mar 1938 | Brooklyn, Kings, NY | I3 |
48 | ![]() | 19 Jul 1878 | Brooklyn, Kings, NY | I11232 |
49 | ![]() | Sep 1871 | Brooklyn, Kings, NY | I11186 |
50 | ![]() | 23 Sep 1871 | Brooklyn, Kings, NY | I11230 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Brooklyn, Kings, NY | I290 | |
2 | ![]() | Brooklyn, Kings, NY | I1350 | |
3 | ![]() | 14 Feb 1996 | Brooklyn, Kings, NY | I2635 |
4 | ![]() | Brooklyn, Kings, NY | I3125 | |
5 | ![]() | Brooklyn, Kings, NY | I1351 | |
6 | ![]() | Brooklyn, Kings, NY | I18026 | |
7 | ![]() | Brooklyn, Kings, NY | I1349 | |
8 | ![]() | 12 Nov 1973 | Brooklyn, Kings, NY | I17623 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | PRHPS 1866 | Brooklyn, Kings, NY | I5958 |
Matches 1 to 50 of 471
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | Brooklyn, Kings, NY | I5577 |
2 | ![]() | 1870 | Brooklyn, Kings, NY | I3852 |
3 | ![]() | 1880 | Brooklyn, Kings, NY | I3853 |
4 | ![]() | 1880 | Brooklyn, Kings, NY | I3851 |
5 | ![]() | 1920 | Brooklyn, Kings, NY | I6004 |
6 | ![]() | 1920 | Brooklyn, Kings, NY | I6012 |
7 | ![]() | 1920 | Brooklyn, Kings, NY | I6011 |
8 | ![]() | 1920 | Brooklyn, Kings, NY | I6014 |
9 | ![]() | 1920 | Brooklyn, Kings, NY | I6013 |
10 | ![]() | 1920 | Brooklyn, Kings, NY | I6010 |
11 | ![]() | 1920 | Brooklyn, Kings, NY | I6015 |
12 | ![]() | 1920 | Brooklyn, Kings, NY | I6008 |
13 | ![]() | 1900 | Brooklyn, Kings, NY | I3844 |
14 | ![]() | 1900 | Brooklyn, Kings, NY | I2834 |
15 | ![]() | 1900 | Brooklyn, Kings, NY | I17599 |
16 | ![]() | 1915 | Brooklyn, Kings, NY | I17599 |
17 | ![]() | 1920 | Brooklyn, Kings, NY | I17599 |
18 | ![]() | 1900 | Brooklyn, Kings, NY | I17596 |
19 | ![]() | 1915 | Brooklyn, Kings, NY | I17596 |
20 | ![]() | 1920 | Brooklyn, Kings, NY | I17596 |
21 | ![]() | 1925 | Brooklyn, Kings, NY | I17596 |
22 | ![]() | 1930 | Brooklyn, Kings, NY | I17596 |
23 | ![]() | 1900 | Brooklyn, Kings, NY | I17598 |
24 | ![]() | 1910 | Brooklyn, Kings, NY | I17598 |
25 | ![]() | 1915 | Brooklyn, Kings, NY | I17598 |
26 | ![]() | 1920 | Brooklyn, Kings, NY | I17598 |
27 | ![]() | 1900 | Brooklyn, Kings, NY | I14317 |
28 | ![]() | 1910 | Brooklyn, Kings, NY | I14317 |
29 | ![]() | 1920 | Brooklyn, Kings, NY | I14317 |
30 | ![]() | 1900 | Brooklyn, Kings, NY | I14314 |
31 | ![]() | 1910 | Brooklyn, Kings, NY | I14314 |
32 | ![]() | 1920 | Brooklyn, Kings, NY | I14314 |
33 | ![]() | 1930 | Brooklyn, Kings, NY | I14314 |
34 | ![]() | 1910 | Brooklyn, Kings, NY | I14328 |
35 | ![]() | 1910 | Brooklyn, Kings, NY | I14330 |
36 | ![]() | 1920 | Brooklyn, Kings, NY | I14330 |
37 | ![]() | 1920 | Brooklyn, Kings, NY | I14328 |
38 | ![]() | 1900 | Brooklyn, Kings, NY | I14322 |
39 | ![]() | 1920 | Brooklyn, Kings, NY | I14322 |
40 | ![]() | 1900 | Brooklyn, Kings, NY | I14316 |
41 | ![]() | 1910 | Brooklyn, Kings, NY | I14316 |
42 | ![]() | 1920 | Brooklyn, Kings, NY | I14316 |
43 | ![]() | 1930 | Brooklyn, Kings, NY | I14316 |
44 | ![]() | 1910 | Brooklyn, Kings, NY | I14332 |
45 | ![]() | 1920 | Brooklyn, Kings, NY | I14332 |
46 | ![]() | 1930 | Brooklyn, Kings, NY | I14332 |
47 | ![]() | 1900 | Brooklyn, Kings, NY | I16989 |
48 | ![]() | 1860 | Brooklyn, Kings, NY | I9391 |
49 | ![]() | 1860 | Brooklyn, Kings, NY | I9389 |
50 | ![]() | 1860 | Brooklyn, Kings, NY | I9384 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Brooklyn, Kings, NY | I3456 | |
2 | ![]() | Abt 1900 | Brooklyn, Kings, NY | I13276 |
3 | ![]() | 1942 | Brooklyn, Kings, NY | I9986 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
1 | ![]() | 1963 | Brooklyn, Kings, NY | I17497 |
2 | ![]() | Brooklyn, Kings, NY | I3853 | |
3 | ![]() | 1944 | Brooklyn, Kings, NY | I3469 |
4 | ![]() | 1947 | Brooklyn, Kings, NY | I14330 |
5 | ![]() | 1937 | Brooklyn, Kings, NY | I14316 |
6 | ![]() | Brooklyn, Kings, NY | I3440 | |
7 | ![]() | 1928 | Brooklyn, Kings, NY | I8118 |
8 | ![]() | 1944 | Brooklyn, Kings, NY | I13269 |
9 | ![]() | 1944 | Brooklyn, Kings, NY | I13268 |
10 | ![]() | 1905 | Brooklyn, Kings, NY | I16028 |
11 | ![]() | Brooklyn, Kings, NY | I12136 | |
12 | ![]() | 1940 | Brooklyn, Kings, NY | I11081 |
13 | ![]() | Brooklyn, Kings, NY | I7187 | |
14 | ![]() | 1942 | Brooklyn, Kings, NY | I14020 |
15 | ![]() | 1948 | Brooklyn, Kings, NY | I14020 |
16 | ![]() | 1948 | Brooklyn, Kings, NY | I14018 |
17 | ![]() | 1928 | Brooklyn, Kings, NY | I14019 |
18 | ![]() | 1948 | Brooklyn, Kings, NY | I14019 |
19 | ![]() | Brooklyn, Kings, NY | I2198 | |
20 | ![]() | Brooklyn, Kings, NY | I6887 | |
21 | ![]() | 1880 | Brooklyn, Kings, NY | I287 |
22 | ![]() | 1902 | Brooklyn, Kings, NY | I290 |
23 | ![]() | Mar 1901 | Brooklyn, Kings, NY | I477 |
24 | ![]() | Brooklyn, Kings, NY | I1397 | |
25 | ![]() | Brooklyn, Kings, NY | I1396 | |
26 | ![]() | Brooklyn, Kings, NY | I6970 | |
27 | ![]() | Brooklyn, Kings, NY | I2831 | |
28 | ![]() | Brooklyn, Kings, NY | I3211 | |
29 | ![]() | Between 30 Jun 1865 and 1 May 1870 | Brooklyn, Kings, NY | I528 |
30 | ![]() | 1946 | Brooklyn, Kings, NY | I16182 |
31 | ![]() | 1896 | Brooklyn, Kings, NY | I12965 |
32 | ![]() | Brooklyn, Kings, NY | I7617 | |
33 | ![]() | Brooklyn, Kings, NY | I1398 | |
34 | ![]() | Aft 1894 | Brooklyn, Kings, NY | I3 |
35 | ![]() | 1909 | Brooklyn, Kings, NY | I1104 |
36 | ![]() | 1912 | Brooklyn, Kings, NY | I1104 |
37 | ![]() | Brooklyn, Kings, NY | I13892 | |
38 | ![]() | Brooklyn, Kings, NY | I2837 | |
39 | ![]() | Brooklyn, Kings, NY | I12135 | |
40 | ![]() | 1949 | Brooklyn, Kings, NY | I12354 |
41 | ![]() | 1939 | Brooklyn, Kings, NY | I14048 |
42 | ![]() | 1928 | Brooklyn, Kings, NY | I5322 |
43 | ![]() | 1889 | Brooklyn, Kings, NY | I312 |
44 | ![]() | 1846 | Brooklyn, Kings, NY | I16102 |
45 | ![]() | 1942 | Brooklyn, Kings, NY | I10036 |
46 | ![]() | Bef 1947 | Brooklyn, Kings, NY | I13639 |
47 | ![]() | 1942 | Brooklyn, Kings, NY | I10034 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1941 | Brooklyn, Kings, NY | I5816 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | Brooklyn, Kings, NY | I15881 | |
2 | ![]() | Brooklyn, Kings, NY | I15882 | |
3 | ![]() | Brooklyn, Kings, NY | I15882 | |
4 | ![]() | 9 Jun 1896 | Brooklyn, Kings, NY | I9984 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1929 | Brooklyn, Kings, NY | I17239 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1880 | Brooklyn, Kings, NY | I3851 |
2 | ![]() | Aft Nov 1940 | Brooklyn, Kings, NY | I7642 |
3 | ![]() | Aft 1940 | Brooklyn, Kings, NY | I7642 |
4 | ![]() | 1922 | Brooklyn, Kings, NY | I15911 |
5 | ![]() | 1880 | Brooklyn, Kings, NY | I1341 |
6 | ![]() | Abt 1896 | Brooklyn, Kings, NY | I4463 |
7 | ![]() | Brooklyn, Kings, NY | I908 | |
8 | ![]() | Brooklyn, Kings, NY | I1396 | |
9 | ![]() | 1917 | Brooklyn, Kings, NY | I8035 |
10 | ![]() | Brooklyn, Kings, NY | I15881 | |
11 | ![]() | 1880 | Brooklyn, Kings, NY | I525 |
12 | ![]() | Abt 1896 | Brooklyn, Kings, NY | I525 |
13 | ![]() | Between 1856 and 1870 | Brooklyn, Kings, NY | I527 |
14 | ![]() | 1880 | Brooklyn, Kings, NY | I530 |
15 | ![]() | Abt 1896 | Brooklyn, Kings, NY | I530 |
16 | ![]() | 1880 | Brooklyn, Kings, NY | I543 |
17 | ![]() | 1880 | Brooklyn, Kings, NY | I544 |
18 | ![]() | Aft 1864 | Brooklyn, Kings, NY | I15887 |
19 | ![]() | Brooklyn, Kings, NY | I944 | |
20 | ![]() | 1860 | Brooklyn, Kings, NY | I944 |
21 | ![]() | 1880 | Brooklyn, Kings, NY | I944 |
22 | ![]() | 1917 | Brooklyn, Kings, NY | I17694 |
23 | ![]() | Brooklyn, Kings, NY | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
1 | ![]() | Abt 1859–1862 | Brooklyn, Kings, NY | I8502 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1928 | Brooklyn, Kings, NY | I5577 |
2 | ![]() | 1888–1889 | Brooklyn, Kings, NY | I9675 |
3 | ![]() | 1940 | Brooklyn, Kings, NY | I14322 |
4 | ![]() | 1916 | Brooklyn, Kings, NY | I9386 |
5 | ![]() | 1917 | Brooklyn, Kings, NY | I17626 |
6 | ![]() | 1880 | Brooklyn, Kings, NY | I1343 |
7 | ![]() | 1880 | Brooklyn, Kings, NY | I1344 |
8 | ![]() | 1880 | Brooklyn, Kings, NY | I1342 |
9 | ![]() | 1880 | Brooklyn, Kings, NY | I1341 |
10 | ![]() | Aft 1918 | Brooklyn, Kings, NY | I2408 |
11 | ![]() | 1922 | Brooklyn, Kings, NY | I15913 |
12 | ![]() | 1880 | Brooklyn, Kings, NY | I543 |
13 | ![]() | 1880 | Brooklyn, Kings, NY | I548 |
14 | ![]() | 1880 | Brooklyn, Kings, NY | I544 |
15 | ![]() | 1880 | Brooklyn, Kings, NY | I549 |
16 | ![]() | 1880 | Brooklyn, Kings, NY | I547 |
17 | ![]() | 1880 | Brooklyn, Kings, NY | I10012 |
18 | ![]() | 3 Dec 1937 | Brooklyn, Kings, NY | I7185 |
19 | ![]() | 1940 | Brooklyn, Kings, NY | I14156 |
20 | ![]() | 1 Jan 1920 | Brooklyn, Kings, NY | I1 |
21 | ![]() | 1936 | Brooklyn, Kings, NY | I1 |
22 | ![]() | 1935 | Brooklyn, Kings, NY | I16190 |
23 | ![]() | 1870 | Brooklyn, Kings, NY | I944 |
24 | ![]() | 1888/9 | Brooklyn, Kings, NY | I10138 |
25 | ![]() | Jun 1917 | Brooklyn, Kings, NY | I13058 |
26 | ![]() | Abt 1917 | Brooklyn, Kings, NY | I13059 |
27 | ![]() | Brooklyn, Kings, NY | I2630 | |
28 | ![]() | 1920 | Brooklyn, Kings, NY | I6466 |
29 | ![]() | 1920 | Brooklyn, Kings, NY | I6465 |
30 | ![]() | 1932 | Brooklyn, Kings, NY | I9903 |
31 | ![]() | 1880 | Brooklyn, Kings, NY | I8753 |
32 | ![]() | 1915 | Brooklyn, Kings, NY | I8753 |
33 | ![]() | 1920 | Brooklyn, Kings, NY | I5809 |
34 | ![]() | 1939 | Brooklyn, Kings, NY | I13989 |
35 | ![]() | Between 1888 and 1890 | Brooklyn, Kings, NY | I10054 |
36 | ![]() | 1880 | Brooklyn, Kings, NY | I9987 |
37 | ![]() | Between 1888 and 1890 | Brooklyn, Kings, NY | I9987 |
38 | ![]() | 1900 | Brooklyn, Kings, NY | I9987 |
39 | ![]() | 1920 | Brooklyn, Kings, NY | I9344 |
40 | ![]() | 1 Jan 1920 | Brooklyn, Kings, NY | I5322 |
41 | ![]() | 1 Jan 1920 | Brooklyn, Kings, NY | I5311 |
42 | ![]() | 1898 | Brooklyn, Kings, NY | I13 |
43 | ![]() | 1927 | Brooklyn, Kings, NY | I13637 |
44 | ![]() | 1910 | Brooklyn, Kings, NY | I6462 |
Matches 1 to 29 of 29
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burnett / Irwin | 18 Feb 1896 | Brooklyn, Kings, NY | F3577 |
2 | Carlson / Hawkins | 27 Jan 1917 | Brooklyn, Kings, NY | F1111 |
3 | Dodenhoff / [Dodenhoff] | 9 Jun 1932 | Brooklyn, Kings, NY | F6333 |
4 | Duryea / Cortelyou | 10 Jun 1922 | Brooklyn, Kings, NY | F6476 |
5 | Duryea / Darby | 8 Dec 1917 | Brooklyn, Kings, NY | F329 |
6 | Duryea / Terhune | 1730 | Brooklyn, Kings, NY | F322 |
7 | Duryea / Victors | 12 Jul 1921 | Brooklyn, Kings, NY | F6469 |
8 | Griffin / Gordon | 9 Oct 1917 | Brooklyn, Kings, NY | F698 |
9 | Hansen / Hubert | 24 Feb 1940 | Brooklyn, Kings, NY | F3637 |
10 | Homan / Langford | 29 Oct 1891 | Brooklyn, Kings, NY | F4625 |
11 | Homan / Pope | 16 Sep 1882 | Brooklyn, Kings, NY | F4624 |
12 | Hubert / Post | 26 Oct 1910 | Brooklyn, Kings, NY | F1243 |
13 | Huyler / Duryea | 7 Jul 1917 | Brooklyn, Kings, NY | F6475 |
14 | Kramer / Starke | 25 Jan 1879 | Brooklyn, Kings, NY | F4518 |
15 | Lewis / Hawkins | 17 Sep 1894 | Brooklyn, Kings, NY | F2480 |
16 | Ludlow / Randall | Brooklyn, Kings, NY | F4044 | |
17 | Lyons / Finnerty | 20 Jul 1904 | Brooklyn, Kings, NY | F4947 |
18 | Mott / Robinson | 12 Apr 1887 | Brooklyn, Kings, NY | F818 |
19 | Overton / Allen | 27 Sep 1865 | Brooklyn, Kings, NY | F1293 |
20 | Patterson / Randall | 1856 | Brooklyn, Kings, NY | F4038 |
21 | Post / Wells | 26 Oct 1887 | Brooklyn, Kings, NY | F2 |
22 | Randall / Burden | 23 Nov 1898 | Brooklyn, Kings, NY | F4064 |
23 | Randall / Davies | 22 Jun 1868 | Brooklyn, Kings, NY | F4063 |
24 | Randall / Muir | 24 Dec 1868 | Brooklyn, Kings, NY | F4047 |
25 | Richardson / Gould | 2 Oct 1927 | Brooklyn, Kings, NY | F5121 |
26 | Showdy / Hawkins | 24 Oct 1906 | Brooklyn, Kings, NY | F398 |
27 | Waldron / Faggot | Abt 1904 | Brooklyn, Kings, NY | F4521 |
28 | Wells / Henderson | 1 May 1849 | Brooklyn, Kings, NY | F6 |
29 | Wells / Randall | Brooklyn, Kings, NY | F4039 |
Matches 1 to 1 of 1
Family ![]() |
Annulled ![]() |
Family ID | ||
1 | Greene / Robinson | 14 Sep 1914 | Brooklyn, Kings, NY | F753 |
Matches 1 to 31 of 31
Family ![]() |
Census ![]() |
Family ID | ||
1 | Alexanderson / [Alexanderson] | 1930 | Brooklyn, Kings, NY | F6221 |
2 | Bennet / Wilson | 1900 | Brooklyn, Kings, NY | F6457 |
3 | Bennet / Wilson | 1910 | Brooklyn, Kings, NY | F6457 |
4 | Bennet / Wilson | 1915 | Brooklyn, Kings, NY | F6457 |
5 | Bennet / Wilson | 1920 | Brooklyn, Kings, NY | F6457 |
6 | Bennet / Wilson | 1925 | Brooklyn, Kings, NY | F6457 |
7 | Bennet / Wilson | 1930 | Brooklyn, Kings, NY | F6457 |
8 | Blake / [Blake] | 1900 | Brooklyn, Kings, NY | F6235 |
9 | Blake / [Blake] | 1900 | Brooklyn, Kings, NY | F6234 |
10 | Chamberlain / [Chamberlain] | 1910 | Brooklyn, Kings, NY | F6510 |
11 | Chamberlain / [Chamberlain] | 1920 | Brooklyn, Kings, NY | F6508 |
12 | Chamberlain / [Chamberlain] | 1925 | Brooklyn, Kings, NY | F6508 |
13 | Chamberlain / [Chamberlain] | 1940 | Brooklyn, Kings, NY | F6508 |
14 | Dodenhoff / [Dodenhoff] | 1940 | Brooklyn, Kings, NY | F6333 |
15 | Esperson / [Esperson] | 1892 | Brooklyn, Kings, NY | F6383 |
16 | Gerard / | 1900 | Brooklyn, Kings, NY | F2764 |
17 | Helmus / Williamson | 1930 | Brooklyn, Kings, NY | F6264 |
18 | Helmus / [Helmus] | 1920 | Brooklyn, Kings, NY | F6266 |
19 | Hubert / Post | 1940 | Brooklyn, Kings, NY | F1243 |
20 | Johnson / [Johnson] | 1910 | Brooklyn, Kings, NY | F6521 |
21 | Myhr / Henthorn | 1920 | Brooklyn, Kings, NY | F3630 |
22 | Myhr / Henthorn | 1930 | Brooklyn, Kings, NY | F3630 |
23 | Pellettieri / Painter | 1920 | Brooklyn, Kings, NY | F6517 |
24 | Pinches / Sanford | 1920 | Brooklyn, Kings, NY | F6253 |
25 | Ranken / Smith | 1930 | Brooklyn, Kings, NY | F1978 |
26 | Stone / Ellis | 1920 | Brooklyn, Kings, NY | F6310 |
27 | Strickland / Yeager | 1920 | Brooklyn, Kings, NY | F6316 |
28 | Strickland / Yeager | 1930 | Brooklyn, Kings, NY | F6316 |
29 | Victors / Mangold | 1900 | Brooklyn, Kings, NY | F6467 |
30 | Wayte / [Wayte] | 1920 | Brooklyn, Kings, NY | F6503 |
31 | Williamson / [Williamson] | 1930 | Brooklyn, Kings, NY | F6265 |
Matches 1 to 18 of 18
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Chamberlain / [Chamberlain] | 1935 | Brooklyn, Kings, NY | F6508 |
2 | Chamberlain / [Chamberlain] | 1942 | Brooklyn, Kings, NY | F6508 |
3 | Corwin / Taylor | 1910 | Brooklyn, Kings, NY | F3823 |
4 | Corwin / Taylor | 1918 | Brooklyn, Kings, NY | F3823 |
5 | Corwin / Taylor | 1920 | Brooklyn, Kings, NY | F3823 |
6 | Corwin / Westervelt | 1920 | Brooklyn, Kings, NY | F3821 |
7 | Ericksen / Chamberlain | 1954 | Brooklyn, Kings, NY | F6511 |
8 | Esperson / [Esperson] | 1923 | Brooklyn, Kings, NY | F6387 |
9 | Garbin / Keene | 1928 | Brooklyn, Kings, NY | F5251 |
10 | Hansen / Hubert | 1935 | Brooklyn, Kings, NY | F3637 |
11 | Hawkins / Homan | Brooklyn, Kings, NY | F5074 | |
12 | Holtan / [Holtan] | 1949 | Brooklyn, Kings, NY | F6318 |
13 | Lowe / Tremper | 1935 | Brooklyn, Kings, NY | F6601 |
14 | Pinches / Sanford | 1921 | Brooklyn, Kings, NY | F6253 |
15 | Platt / Rodman | 1891 | Brooklyn, Kings, NY | F4020 |
16 | Rochester / [Rochester] | 1880–1900 | Brooklyn, Kings, NY | F4838 |
17 | Starke / Goetz | 1949 | Brooklyn, Kings, NY | F4514 |
18 | Starke / [Starke] | 1910 | Brooklyn, Kings, NY | F4516 |