|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1920 | PA | I16137 |
2 | ![]() | Abt 1914 | PA | I16710 |
3 | ![]() | 10 Apr 1923 | PA | I1031 |
4 | ![]() | 9 May 1915 | PA | I10285 |
5 | ![]() | Abt 1903 | PA | I10281 |
6 | ![]() | Abt 1913 | PA | I10284 |
7 | ![]() | Abt 1911 | PA | I10283 |
8 | ![]() | Abt 1877 | PA | I10279 |
9 | ![]() | Abt 1828 | PA | I7580 |
10 | ![]() | 1879 | PA | I14236 |
11 | ![]() | Abt 1900 | PA | I12955 |
12 | ![]() | 22 Jul 1998 | PA | I2177 |
13 | ![]() | 13 Jan 1996 | PA | I2176 |
14 | ![]() | 22 Jul 1998 | PA | I2178 |
15 | ![]() | Abt 1867 | PA | I12461 |
16 | ![]() | Abt 1852 | PA | I12459 |
17 | ![]() | Abt 1887 | PA | I9913 |
18 | ![]() | Abt 1889 | PA | I9914 |
19 | ![]() | Abt 1856–57 | PA | I9908 |
20 | ![]() | Abt 1892 | PA | I9915 |
21 | ![]() | Abt 1896 | PA | I9917 |
22 | ![]() | Abt 1862 | PA | I12460 |
23 | ![]() | 13 Nov 1895 | PA | I9916 |
24 | ![]() | Abt 1848 | PA | I12454 |
25 | ![]() | Abt 1853 | PA | I12455 |
26 | ![]() | Abt 1829 | PA | I14217 |
27 | ![]() | Abt 1834 | PA | I14210 |
28 | ![]() | Abt 1844 | PA | I14215 |
29 | ![]() | Abt 1847 | PA | I14216 |
30 | ![]() | Abt 1836 | PA | I14211 |
31 | ![]() | Abt 1795 | PA | I14208 |
32 | ![]() | Abt 1839 | PA | I14203 |
33 | ![]() | Abt 1843 | PA | I14214 |
34 | ![]() | Abt 1837 | PA | I14212 |
35 | ![]() | Abt 1837/8 | PA | I1195 |
36 | ![]() | Abt 1903 | PA | I10282 |
37 | ![]() | Abt 1881 | PA | I17692 |
38 | ![]() | 24 Oct 1888 | PA | I13283 |
39 | ![]() | Abt 1850 | PA | I9414 |
40 | ![]() | Abt 1834 | PA | I9651 |
41 | ![]() | Abt 1838 | PA | I9652 |
42 | ![]() | Abt 1793 | PA | I9648 |
43 | ![]() | Abt 1840 | PA | I9644 |
44 | ![]() | Abt 1831 | PA | I9650 |
45 | ![]() | 31 Dec 1794 | PA | I7206 |
46 | ![]() | Oct 1886 | PA | I7754 |
47 | ![]() | Abt 1870 | PA | I7191 |
48 | ![]() | Abt 1826 | PA | I14209 |
49 | ![]() | Abt 1877 | PA | I10280 |
50 | ![]() | Abt 1888 | PA | I9393 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1857 | PA | I1231 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
1 | ![]() | PA | I12852 | |
2 | ![]() | 1959 | PA | I17693 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | PA | I10199 |