|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1625 | England | I13438 |
2 | ![]() | Abt 1620 | England | I4307 |
3 | ![]() | Abt 1633 | England | I4313 |
4 | ![]() | Abt 1635 | England | I4314 |
5 | ![]() | Abt 1628 | England | I4312 |
6 | ![]() | Abt 1618 | England | I4306 |
7 | ![]() | Abt 1600 | England | I8687 |
8 | ![]() | Abt 1658 | England | I2748 |
9 | ![]() | 28 Dec 1909 | England | I633 |
10 | ![]() | England | I9979 | |
11 | ![]() | 1598 | England | I14417 |
12 | ![]() | England | I7841 | |
13 | ![]() | Abt 1861–1863 | England | I17182 |
14 | ![]() | Abt 1899 | England | I17185 |
15 | ![]() | Abt 1903 | England | I17186 |
16 | ![]() | Abt 1897 | England | I17184 |
17 | ![]() | 1565 | England | I3977 |
18 | ![]() | Abt 1873 | England | I10475 |
19 | ![]() | Abt 1887 | England | I17410 |
20 | ![]() | Jan 1884 | England | I17422 |
21 | ![]() | 1888 | England | I16090 |
22 | ![]() | 1630 | England | I4897 |
23 | ![]() | 1786–1790 | England | I10527 |
24 | ![]() | Abt 1844 | England | I3580 |
25 | ![]() | Abt 1811 | England | I3579 |
26 | ![]() | Abt 1809 | England | I8386 |
27 | ![]() | Abt 1837 | England | I14258 |
28 | ![]() | 1584 | England | I4861 |
29 | ![]() | Abt 1600 | England | I8969 |
30 | ![]() | 1610 | England | I828 |
31 | ![]() | England | I4031 | |
32 | ![]() | England | I3008 | |
33 | ![]() | Abt 1615 | England | I10904 |
34 | ![]() | England | I9606 | |
35 | ![]() | England | I12539 | |
36 | ![]() | 24 Nov 1622 | England | I4863 |
37 | ![]() | Abt 1640 | England | I15861 |
38 | ![]() | Abt 1640–1645 | England | I6948 |
39 | ![]() | Abt 1908 | England | I17557 |
40 | ![]() | Abt 1826 | England | I16912 |
41 | ![]() | 1858 | England | I17421 |
42 | ![]() | Abt 1777 | England | I6203 |
43 | ![]() | 1625 | England | I3706 |
44 | ![]() | 1623 | England | I3705 |
45 | ![]() | 1633 | England | I3694 |
46 | ![]() | 1627 | England | I3707 |
47 | ![]() | 1629 | England | I3989 |
48 | ![]() | Abt 1606 | England | I4235 |
49 | ![]() | Sep 1861 | England | I17619 |
50 | ![]() | Abt 1574 | England | I3971 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 10 Jul 1731 | England | I8263 |
2 | ![]() | Abt 1642 | England | I4879 |
3 | ![]() | 11 Jul 1626 | England | I4860 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | England | I5144 | |
2 | ![]() | England | I5143 | |
3 | ![]() | England | I5142 | |
4 | ![]() | England | I5141 | |
5 | ![]() | 26 Aug 1580 | England | I5261 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1600 | England | I4854 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Abt 1850 | England | I14258 |
2 | ![]() | 1816 | England | I6203 |
3 | ![]() | 1865 | England | I9905 |
4 | ![]() | 1854 | England | I8193 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
1 | ![]() | 2004 | England | I7650 |
2 | ![]() | 1948 | England | I17189 |
3 | ![]() | England | I4939 | |
4 | ![]() | Between May 1911 and Apr 1912 | England | I4026 |
5 | ![]() | 2004 | England | I7655 |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Betts / Chamberlain | Abt 1647 | England | F387 |
2 | Browne / [Browne] | 1632 | England | F1494 |
3 | Carman / Fordham | England | F2634 | |
4 | Corwin / Morton | Abt 1628 | England | F1590 |
5 | Gardiner / Lerringman | 4 Jun 1657 | England | F4431 |
6 | Hallock / Youngs | Abt 1612 | England | F1719 |
7 | Lakin / Browne | 1649 | England | F1498 |
8 | Moore / [Moore] | Abt 1599 | England | F1334 |
9 | Rose / [Rose] | Abt 1618 | England | F3460 |
10 | Swasie\Swasey / [Swasie\Swasey] | Abt 1610 | England | F388 |
11 | Terry / Biggs | Abt 1639 | England | F1700 |
12 | Vail / [Vail] | Abt 1638 | England | F1328 |
13 | Waldreaon / Stokes | Abt 1820 | England | F4533 |
14 | Woodhull / [Woodhull] | Bef 1648 | England | F2820 |
15 | Youngs / Elwin | Abt 1635 | England | F1736 |