|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Frances Ayers | |
Suffix | > | |
Nickname | Fanny | |
Born | Between 1842 and 1845 | NY ![]() |
Gender | Female | |
Census | 1870 | Brooklyn (1st Ward), Kings, NY ![]() |
|
||
Census | 1880 | Brooklyn (Brooklyn Heights), Kings, NY ![]() |
|
||
Died | Yes, date unknown | |
Person ID | I9385 | Brookhaven & South Haven Hamlets |
Last Modified | 5 Mar 2008 |
Father | Daniel Ayers, >, b. Abt 1790, NY ![]() | |
Mother | Amelia [Ayers], b. Between 1807 and 1810, VA ![]() | |
Family ID | F3436 | Group Sheet | Family Chart |
Family | William H. Boughton, >, b. 1836, Binghamton, Broome, NY ![]() ![]() | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Family ID | F3435 | Group Sheet | Family Chart |
Sources |