|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | William Downing Murdock | |
Suffix | Jr. ^ | |
Born | 1912 [1, 3] | |
Gender | Male | |
Census | 1920 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Address: Railroad Ave. (now Old Stump Rd.) | ||
|
||
Census | 1930 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
||
Living | 1963 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Died | 1971 [1, 3] | |
Buried | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Address: Lot 004 | ||
Person ID | I7979 | Brookhaven & South Haven Hamlets |
Last Modified | 26 Nov 2012 |
Father | Captain William Downing Murdock, ^, b. 1869, d. 1940 (Age 71 years) | |
Mother | Cora A. Murdock, ^, b. 1872, NY ![]() | |
Married | Abt 1898 [1, 7, 8] | |
|
||
Residence | 1930 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
on Railroad Ave. (now Old Stump Rd.) | ||
Documents | ![]() | Captain Bill Murdock home on Old Stump Road .. The Murdocks first had a home on Newey Lane (Site ID Br16.1.5-S), then moved to this home on Old Stump Road. |
Family ID | F2891 | Group Sheet | Family Chart |
Family | Dorothy M. Brown, ^, b. 1913, d. 1985 (Age 72 years) | |||||||
Married | Y [1, 2] | |||||||
Residence | 1959 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
||||||
on Mott Lane | ||||||||
Children |
|
|||||||
Headstones | ![]() | #021.004. Murdock08: William D. and Dorothy M. Murdock Plot: 004. William Murdock | ||||||
Family ID | F2893 | Group Sheet | Family Chart |
Sources |
|