|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Charles Mott | |
Suffix | ^ | |
Born | 17 Jan 1816 | {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() |
Gender | Male | |
Census | 1860 | Patchogue, Brookhaven, Suffolk, NY ![]() |
|
||
Occupation | 1860 [2] | |
boatman | ||
Possessions | 1860 | |
real estate valued at $500 and personal property of $500 | ||
Census | 1870 | Patchogue, Brookhaven, Suffolk, NY ![]() |
|
||
Occupation | 1870 [3] | |
seaman | ||
Possessions | 1870 [3] | |
personal property valued at $500 | ||
Census | 1880 | Brookhaven, Suffolk, NY ![]() |
|
||
Occupation | 1880 [4] | |
boatman | ||
Died | 14 Apr 1897 [1] | |
Person ID | I7612 | Brookhaven & South Haven Hamlets |
Last Modified | 16 Mar 2008 |
Father | Smith Mott, ^, b. Jan 1787, d. 22 Dec 1848, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() | |
Mother | Sarah Robinson, ^, b. 31 Dec 1794, PA ![]() ![]() | |
Married | 1808 [5, 6, 7] | |
|
||
Family ID | F2559 | Group Sheet | Family Chart |
Family | Lydia Hazen, b. 27 Mar 1811, NY ![]() ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2752 | Group Sheet | Family Chart |
Sources |
|