|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Gardner Murdock | |
Suffix | ^ | |
Born | 1878 | NY ![]() |
Gender | Male | |
Census | 1930 | South Haven, Brookhaven, Suffolk, NY ![]() |
|
||
Occupation | 1930 [1, 5] | |
innkeeper. | ||
|
||
Died | 1940 | {South Haven, Brookhaven, Suffolk, NY} ![]() |
Buried | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Address: Lot 004 | ||
Person ID | I7493 | Brookhaven & South Haven Hamlets |
Last Modified | 26 Nov 2012 |
Father | William W. Murdock, ^, b. 10 Mar 1848, d. 31 Dec 1918 (Age 70 years) | |
Mother | Mary Augusta Newey, ^, b. 4 Jan 1852, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() ![]() | |
Married | Abt 1872 [6, 7, 8] | |
|
||
Headstones | ![]() | #021.004. Murdock01: William Murdock and Mary E. Newey (Murdock) Plot: 004. William Murdock |
Family ID | F2732 | Group Sheet | Family Chart |
Family | Nellie M. Corwin, <, b. 1880, Bellport, Brookhaven, Suffolk, NY ![]() | |||
Married | Abt 1898 [1] | |||
Children |
|
|||
Family ID | F2700 | Group Sheet | Family Chart |
Documents | ![]() | Gardner Murdock and the Gilded Age |
![]() | NINE SUFFOLK RESORTS RAIDED: Group of 40 Federal Agents Swoops Down on Island .. News article: Suffolk County News (Sayville), 18 July 1930 | |
![]() | Robert Carman House, South Haven, NY .. This document is the Brookhaven/South Haven historic site data sheet on this property. It is believed to have been built by Robert Carman in the mid-19th century, owned by Walter and Mabel Hotchkin in the early 20th century, and operated by Gardner Murdock during the second quarter of the 20th century as a Summer inn, restaurant and dance club. |
Headstones | ![]() | #021.004. Murdock02: Gardner Murdock Plot: 004. William Murdock |
Sources |
|