|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Susan Melissa Hawkins | |
Suffix | < | |
Born | 10 Apr 1854 [1] | |
Gender | Female | |
Census | 1880 | Setauket, Brookhaven, Suffolk, NY ![]() |
|
||
Reference Number | HG 927 [1] | |
Died | 3 Jun 1882 [3] | |
Buried | Setauket (Presbyterian Church Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Person ID | I6975 | Brookhaven & South Haven Hamlets |
Last Modified | 27 Jul 2005 |
Father | Jesse Rose Hawkins, <, b. 13 Nov 1805, Nassakeag (now South Setauket), Brookhaven, Suffolk, NY ![]() | |
Mother | Susan Mills Hawkins, b. 1808, d. 19 Sep 1872 (Age 64 years) | |
Married | Y [1, 4] | |
|
||
Family ID | F2469 | Group Sheet | Family Chart |
Family | John K. Good, d. 17 Mar 1889 | |||
Married | Y [3] | |||
Children |
|
|||
Family ID | F2554 | Group Sheet | Family Chart |
Sources |