|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Matilda Mitchel Von Faas | |
Suffix | ^ | |
Born | 21 Oct 1875 | Sweden ![]() |
Gender | Female | |
Census | 1900 | Queens Co., NY ![]() |
|
||
Misc | 1912 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
a founding member of the Fireplace Literary Club | ||
|
||
Census | 1920 | Flushing, Queens, NY ![]() |
|
||
Census | 1930 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
||
Name | Matilda Nelson [2] | |
Name | Mitilda Mitchel Fass | |
Reference Number | Ogden 1155 [3] | |
Religion | Brookhaven (St. James Episcopal Church), Brookhaven, Suffolk, NY ![]() |
|
Episcopalian | ||
|
||
Died | 22 Mar 1959 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Address: at home on Motts Lane | ||
Person ID | I5950 | Brookhaven & South Haven Hamlets |
Last Modified | 18 Nov 2013 |
Father | Gustave Von Faas, d. Yes, date unknown | |
Mother | Emily Mitchel, d. Yes, date unknown | |
Married | Y [4] | |
Family ID | F6599 | Group Sheet | Family Chart |
Family | Norman Fairlie Nelson, Sr. [i] ^, b. 22 Jun 1862, Ravenswood, Long Island City, Queens, NY ![]() ![]() | |||||
Married | 4 Aug 1898 | New York, NY ![]() |
||||
Address: 349 Lexington avenue | ||||||
Residence | Aft Abt 1928 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
||||
Residence | 1935 | Brookhaven, Suffolk, NY ![]() |
||||
Address: Beaver Dam road | ||||||
Census | 1940 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
||||
Address: Beaver Dam Road | ||||||
|
||||||
Children |
|
|||||
Family ID | F2111 | Group Sheet | Family Chart |
Sources |
|