|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Charles Francis Floyd | |
Born | 23 Nov 1854 [2, 3] | |
Gender | Male | |
Census | 1870 | Western, Oneida, NY ![]() |
|
||
Census | 1880 | Westernville, Western, Oneida, NY ![]() |
Living | 1880 | Westernville, Western, Oneida, NY ![]() |
|
||
Name | Frank [1] | |
Died | Yes, date unknown | |
Person ID | I5355 | Brookhaven & South Haven Hamlets |
Last Modified | 15 May 2005 |
Father | William Floyd, b. 30 Aug 1790, {Mastic, Brookhaven, Suffolk, NY} ![]() ![]() | |
Mother | Jane Pillmore, b. 19 Feb 1819, England ![]() ![]() | |
Married | 1844 [5] | |
Family ID | F1894 | Group Sheet | Family Chart |
Sources |
|