|
|
Home
Search
Print
Add Bookmark
Suffix | ^ | |
Birth | Aug 1842 | NY ![]() |
|
||
Gender | Male | |
Census | 1850 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
Census | 1860 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
Occupation | 1860 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
farm laborer | ||
Residence | 1860 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
in the household of his parents, John S. and Ruth Rose | ||
Census | 1880 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
||
Occupation | 1880 [6] | |
fisherman | ||
Misc | 1899 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
sold to Rachael De Arcas a lot | ||
Address: on the north side of "river road" (Beaver Dam Road) | ||
|
||
Census | 1900 | Islip, Islip, Suffolk, NY ![]() |
|
||
Occupation | 1900 [4, 8] | |
fisherman | ||
|
||
Misc | Dec 1905 | Islip, Suffolk, NY ![]() |
sold three acres of of land to William F. Nelson | ||
Address: "on the Boulevard" | ||
Died | Yes, date unknown | |
Person ID | I514 | Brookhaven & South Haven Hamlets |
Last Modified | 1 Feb 2010 |
Father | John Smith Rose, ^, b. 1 Mar 1816, NY ![]() ![]() | |
Mother | Ruth Newey, ^, b. 19 Aug 1820, NY ![]() ![]() | |
Headstones | ![]() | #021.039.Rose00: John Smith Rose family plot .. east face of monument is inscribed "Father - Mother." Status: Located Plot: 039. C.E. Rose |
Family ID | F164 | Group Sheet |
Family | Annette A. Snow, ^, b. Apr 1843, NY ![]() | |||||
Married | Abt 1864 [4] | |||||
|
||||||
Children |
|
|||||
Family ID | F4762 | Group Sheet |
Sources |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |