|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Stephen Hedges | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I5104 | Brookhaven & South Haven Hamlets |
Last Modified | 15 May 2005 |
Family | Hannah Stratton, b. Abt 1649, d. 21 Jan 1709/10 (Age ~ 61 years) | |
Married | Abt 1669 [1] | |
Family ID | F1816 | Group Sheet | Family Chart |
Sources |
|