|
|
Home
Search
Print
Add Bookmark
Suffix | > | |
Birth | 12 May 1786 | Coram, Brookhaven, Suffolk, NY ![]() |
|
||
Gender | Male | |
Reference Number | Overton 46 [3] | |
Died | 21 Sep 1839 | Middle Island, Brookhaven, Suffolk, NY ![]() |
|
||
Buried | 23 Sep 1839 | Coram, Brookhaven, Suffolk, NY ![]() |
Person ID | I3909 | Brookhaven & South Haven Hamlets |
Last Modified | 15 Sep 2006 |
Father | Nehemiah Overton, >, b. 20 May 1760, Coram, Brookhaven, Suffolk, NY ![]() ![]() | |
Mother | Puah Sweezey, >, b. 17 Jul 1765, Suffolk Co., NY ![]() ![]() | |
Married | 21 Nov 1782 | Mattituck, Southhold, Suffolk, NY ![]() |
Family ID | F1321 | Group Sheet |
Family 1 | Mary Norton, >, b. 20 Dec 1792, d. 12 Apr 1817 | |||||||
Married | Abt 1810 | Suffolk Co., NY ![]() |
||||||
Children |
|
|||||||
Family ID | F1319 | Group Sheet |
Family 2 | Pamela Osborn, d. Yes, date unknown | |||||||||||||
Married | Y [3] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1644 | Group Sheet |
Sources |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |