|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Dorothy Post Hubert | |
Suffix | †^ | |
Born | 24 Oct 1918 | Brooklyn, Kings, NY ![]() |
|
||
Gender | Female | |
Census | 1925 | Brookhaven, Suffolk, NY ![]() |
Address: South Country road | ||
|
||
Census | 1930 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Address: Montauk highway (modern South Country road) | ||
|
||
Education | 1935 | Brooklyn Heights, Brooklyn, Kings, NY ![]() |
at Packer Collegiate Institute, graduated | ||
Education | 1939 | Poughkeepsie, Dutchess, NY ![]() |
at Vassar College, graduated (B,A., bacteriology) | ||
Occupation | Between 1939 and 1941 | New York, New York, NY ![]() |
laboratory assistant for a doctor on the east side of Manhattan | ||
Census | 1940 | Brooklyn, Kings, NY ![]() |
Address: 799 Carroll street | ||
|
||
Elected | 1980 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
a trustee of the Post-Morrow Foundation | ||
|
||
Reference Number | RJ 1.2 [3] | |
Died | Yes, date unknown | |
Person ID | I3653 | Brookhaven & South Haven Hamlets |
Last Modified | 27 Oct 2013 |
Father | Philip Arthur Hubert, ^, b. 8 Jan 1881, Stamford, Fairfield, CT ![]() | |
Mother | Helen Marion Post, ^, b. 6 May 1890, Brooklyn, Kings, NY ![]() ![]() | |
Married | 26 Oct 1910 | Brooklyn, Kings, NY ![]() |
|
||
Census | 1925 | Brookhaven, Suffolk (then the east riding of Yorkshire), NY ![]() |
Address: South Country road | ||
|
||
Census | 1930 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Address: Montauk highway (modern South Country road) | ||
|
||
Census | 1940 | Brooklyn, Kings, NY ![]() |
Address: 799 Carroll street | ||
|
||
Family ID | F1243 | Group Sheet | Family Chart |
Family | Rev. Dr. Curtis Knowles Jones, †, b. 14 Aug 1911, Minneapolis, Hennepin, MN ![]() ![]() | |||||||
Married | 2 Aug 1941 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F1245 | Group Sheet | Family Chart |
Sources |
|