|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Eloise Hawkins | |
Suffix | < | |
Born | 3 May 1883 [2] | |
Gender | Female | |
Living | 1924 | Speonk, Southampton, Suffolk, NY ![]() |
Reference Number | HG 39-3014 [4] | |
Died | 10 Nov 1961 [2] | |
Buried | Bellport (Woodland Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Person ID | I2867 | Brookhaven & South Haven Hamlets |
Last Modified | 11 Feb 2015 |
Father | William Sidney Hawkins, ^, b. 1846, NY ![]() ![]() | |
Mother | Ella Camerdon, b. 1852, d. 1921 (Age 69 years) | |
Married | Y [4, 5] | |
|
||
Residence | 1915 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Address: South Country road | ||
|
||
Photos | South Country Road at Beaver Dam Creek .. Br06A.1-S. Looking westerly. The residence at the left was likely that of William Sidney (Sid) Hawkins. | |
![]() | South Country Road .. Br06A.1-S. Looking westerly from Beaver Dam Creek and Valentine's Corner. The 1915 Belcher Hyde map of Brookhaven hamlet indicates a W.S. Hawkins residence on the south side of South Country a short distance west of the upper going over of Beaver Dam creek. "W.S. Hawkins" is believed to be "William Sidney (Sid) Hawkins." While the building itself is no longer extant, it is believed to be the residence that is pictured on several photographic views of the going over of Beaver Dam Creek and South Country road, looking westerly. | |
Documents | ![]() | W. S. Hawkins House (now destroyed) .. This house, identified on the 1915 Belcher Hyde map of Brookhaven hamlet, was labeled as "W.S. Hawkins," believed to be the present William Sidney (Sid) Hawkins. This document is the Archeological Site datasheet for this site. |
Family ID | F934 | Group Sheet | Family Chart |
Family | Ralph H. Tuttle, Sr., b. 22 Jun 1878, d. 4 Oct 1966 (Age 88 years) | |||
Married | Y [2] | |||
Children |
|
|||
Family ID | F937 | Group Sheet | Family Chart |
Sources |
|