|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Lee Gemmell | |
Born | 8 Oct 1910 | KS ![]() |
Gender | Male | |
Census | 1930 | Columbia, Boone, MO ![]() |
Address: Paquin avenue | ||
|
||
Elected | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
president, Oaklawn Cemetery Association | ||
Living | 1998 | Bellport, Brookhaven, Suffolk, NY ![]() |
Occupation | Upton (Brookhaven National Laboratory), Brookhaven, Suffolk, NY ![]() |
|
health physicist and manager | ||
Address: Health Physics Division | ||
Died | 13 Jan 1998 [2] | |
Person ID | I17845 | Brookhaven & South Haven Hamlets |
Last Modified | 30 Sep 2013 |
Father | George Gemmell, b. Abt 1883, KS ![]() | |
Mother | Mary E. [Gemmell], b. Abt 1885, VA ![]() | |
Census | 1930 | Columbia, Boone, MO ![]() |
Address: Paquin avenue | ||
|
||
Family ID | F6561 | Group Sheet | Family Chart |
Family | Dorothy S. Sollenberger, b. 1910, d. 28 Jan 1969 (Age 59 years) | |||||
Census | 1940 | Lawrence, Douglas, KS ![]() |
||||
Address: 2041 Vermont street | ||||||
|
||||||
Residence | Aft Abt 1948 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
||||
Children |
|
|||||
Family ID | F6560 | Group Sheet | Family Chart |
Sources |
|