|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Ralph Boyer Maust | |
Suffix | ^ | |
Born | 3 Jan 1909 | New York, New York, NY ![]() |
Gender | Male | |
Census | 1910 | New York, New York, NY ![]() |
Address: 371 West 120th street | ||
Census | 1920 | Millburn, Essex, NJ ![]() |
Address: 63 Prospect avenue | ||
|
||
Census | 1930 | Millburn, Essex, NJ ![]() |
|
||
Military | WW II ![]() |
|
Address: Army Air Forces | ||
Misc | Bellport, Brookhaven, Suffolk, NY ![]() |
|
a member of the Bellport Yatch club | ||
Misc | a member of the Brookhaven Fire Department [5] | |
Name | Ralph L. Maust [2] | |
Residence | 1935 | Milburn, Essex, NJ ![]() |
Occupation | Aft Abt 1947 | Upton (Brookhaven National Laboratory), Brookhaven, Suffolk, NY ![]() |
Address: the architectural planning office | ||
Died | 22 Sep 1959 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Buried | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Address: Lot 119 | ||
Person ID | I17689 | Brookhaven & South Haven Hamlets |
Last Modified | 21 Aug 2013 |
Father | Ralph W. Maust, >, b. Abt 1881, PA ![]() | |
Mother | Adele Von G. [Maust], >, b. Abt 1877, PA ![]() | |
Married | Abt 1908 [4] | |
Census | 1910 | New York, New York, NY ![]() |
Address: 371 West 120th street | ||
|
||
Census | 1920 | Millburn, Essex, NJ ![]() |
Address: 63 Prospect avenue | ||
|
||
Census | 1930 | Millburn, Essex, NJ ![]() |
|
||
Census | 1940 | Millburn, Essex, NJ ![]() |
Address: 155 Sagamore road | ||
|
||
Family ID | F6502 | Group Sheet | Family Chart |
Family | Helen Streit, ^, b. 14 Dec 1908, NJ ![]() | |||
Married | Bef 1940 [6] | |||
Census | 1940 | Fair Lawn, Bergen, NJ ![]() |
||
Address: D-23 Abbot court North | ||||
|
||||
Residence | Aft 1947 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
||
Address: South Country road | ||||
Children |
|
|||
Headstones | #021.119.Maust00: Maust family plot Plot: 119. Ralph Maust | |||
Family ID | F6501 | Group Sheet | Family Chart |
Headstones | #021.119.Maust02: Ralph Boyer Maust gravestone Plot: 119. Ralph Maust |
Sources |
|