|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Simeon Hawkins | |
Gender | Male | |
Reference Number | HG 22 [1] | |
Died | 20 Oct 1779 [1] | |
Notes |
|
|
Person ID | I1722 | Brookhaven & South Haven Hamlets |
Last Modified | 15 May 2005 |
Father | Capt. Eleazer Hawkins, >, b. 7 Aug 1688, d. 22 Sep 1772 (Age 84 years) | |
Mother | Sarah Owen, >, b. 22 Sep 1690, d. 23 Apr 1768, {Stony Brook, Brookhaven, Suffolk, NY} ![]() | |
Family ID | F517 | Group Sheet | Family Chart |
Sources |
|