|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Samuel Hawkins | |
Born | 14 Mar 1752 [1] | |
Gender | Male | |
Reference Number | HG 64 [1] | |
Died | Yes, date unknown | |
Person ID | I1707 | Brookhaven & South Haven Hamlets |
Last Modified | 15 May 2005 |
Father | Samuel Hawkins, >, b. 7 Jun 1721, Stony Brook, Brookhaven, Suffolk, NY ![]() ![]() | |
Mother | Mary Green, >, b. 23 Mar 1722, d. 29 Mar 1800 (Age 78 years) | |
Married | 1746 [1] | |
Family ID | F516 | Group Sheet | Family Chart |
Sources |
|