|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Henry Robert Hutt | |
Suffix | > | |
Born | 20 Oct 1866 | NY ![]() |
Gender | Male | |
Census | 1880 | Buffalo, Erie, NY ![]() |
Address: West avenue | ||
|
||
Residence | 1886 | Buffalo, Erie, NY ![]() |
Address: 1119 West avenue | ||
|
||
Immigration | 11 Aug 1894 | Liverpool, Lancs, United Kingdom ![]() |
|
||
Residence | 1892–1902 | Buffalo, Erie, NY ![]() |
Address: 1117 Tonawanda street | ||
|
||
Census | 1920 | Buffalo, Erie, NY ![]() |
Address: 751 Tonawanda street | ||
Residence | 1906–1928 | Buffalo, Erie, NY ![]() |
Address: 751 Tonawanda street | ||
|
||
Died | Yes, date unknown | |
Person ID | I16907 | Brookhaven & South Haven Hamlets |
Last Modified | 25 Oct 2012 |
Father | Henry Hutt, >, b. Abt 1826, England ![]() | |
Mother | Harriet [Hutt], >, b. Abt 1829, England ![]() | |
Census | 1880 | Buffalo, Erie, NY ![]() |
Address: West avenue | ||
|
||
Residence | 1886 | Buffalo, Erie, NY ![]() |
Address: 1119 West avenue | ||
|
||
Family ID | F6206 | Group Sheet | Family Chart |
Family | Katherine Borman, ? >, b. 17 Aug 1874, NY ![]() | |||||||||
Residence | 1913 | Buffalo, Erie, NY ![]() |
||||||||
Address: 751 Tonawanda street | ||||||||||
Census | 1920 | Buffalo, Erie, NY ![]() |
||||||||
Address: 751 Tonawanda street | ||||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F6205 | Group Sheet | Family Chart |
Sources |
|