|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Susanna Hawkins | |
Suffix | > | |
Born | 30 Jun 1773 | Yaphank, Brookhaven, Suffolk, NY ![]() |
Gender | Female | |
Living | Middle Island, Brookhaven, Suffolk, NY ![]() |
|
Reference Number | H108 [2] | |
Died | 25 May 1839 | Middle Island, Brookhaven, Suffolk, NY ![]() |
|
||
Person ID | I1677 | Brookhaven & South Haven Hamlets |
Last Modified | 15 Sep 2006 |
Father | Robert Hawkins, [i] >, b. Abt 1731, Yaphank, Brookhaven, Suffolk, NY ![]() ![]() | |
Mother | Deliverance [Hawkins], >, b. Abt 1742, d. 13 Nov 1808 (Age ~ 66 years) | |
Married | Abt 1761 [5] | |
Family ID | F255 | Group Sheet | Family Chart |
Family | Daniel Petty, >, b. 28 Jun 1772, d. 9 Feb 1839, {Middle Island, Brookhaven, Suffolk, NY} ![]() | |||||||||||||
Married | Y [2] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2209 | Group Sheet | Family Chart |
Sources |
|