|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Isabella LaGrange | |
Suffix | ^ | |
Born | 1889 | CT ![]() |
Gender | Female | |
Census | 1930 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
||
Died | 1982 [3] | |
Buried | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Person ID | I13837 | Brookhaven & South Haven Hamlets |
Last Modified | 5 Nov 2010 |
Father | James LaGrange, >, d. Yes, date unknown | |
Mother | [w.\ James] [LaGrange], >, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F5052 | Group Sheet | Family Chart |
Family | Howard Allen Brown, ^, b. May 1884, NY ![]() ![]() | |||||||||||||
Married | Abt 1908 [1] | |||||||||||||
Children |
|
|||||||||||||
Headstones | #021.056.Brown00: H. Brown lot view Plot: 056. H. Brown | |||||||||||||
![]() | #021.056.Brown00: H. Brown family lot monument Plot: 056 H. Brown | |||||||||||||
![]() | #021.056.Brown02: Howard and Isabelle (LaGrange) Brown gravestone Plot: 056 H. Brown | |||||||||||||
Family ID | F5046 | Group Sheet | Family Chart |
Sources |
|