|
|
![]() What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 4 Dec 1771 | I9105 | Brookhaven & South Haven Hamlets | ||
| 2 | 4 Dec 1891 | I1784 | Brookhaven & South Haven Hamlets | ||
| 3 | 4 Dec 1896 | East Hampton, Suffolk, NY | I5789 | Brookhaven & South Haven Hamlets | |
| 4 | 4 Dec 1903 | Patchogue, Brookhaven, Suffolk, NY | I2500 | Brookhaven & South Haven Hamlets | |
| 5 | 4 Dec 1957 | Manchester, Hillsborough, NH | I6693 | Brookhaven & South Haven Hamlets | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 4 Dec 1765 | I8925 | Brookhaven & South Haven Hamlets | ||
| 2 | 4 Dec 1795 | Mastic (Manor of St. George), Brookhaven, Suffolk, NY | I6550 | Brookhaven & South Haven Hamlets | |
| 3 | 4 Dec 1846 | I7373 | Brookhaven & South Haven Hamlets | ||
| 4 | 4 Dec 1881 | I4774 | Brookhaven & South Haven Hamlets | ||
| 5 | 4 Dec 1881 | {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} | I1054 | Brookhaven & South Haven Hamlets | |
| 6 | 4 Dec 1887 | I6586 | Brookhaven & South Haven Hamlets | ||
| 7 | 4 Dec 1887 | I1393 | Brookhaven & South Haven Hamlets | ||
| 8 | 4 Dec 1944 | Brookhaven, Suffolk, NY | I256 | Brookhaven & South Haven Hamlets | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 4 Dec 1832 | Speonk, Southampton, Suffolk, NY | I459 | Brookhaven & South Haven Hamlets | |
| 2 | 4 Dec 1832 | Speonk, Southampton, Suffolk, NY | I458 | Brookhaven & South Haven Hamlets | |
Ordained
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Ordained | Person ID | Tree | ||
| 1 | 4 Dec 1765 | South Haven, Brookhaven, Suffolk, NY | I976 | Brookhaven & South Haven Hamlets | |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2008. |