|
|
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 249
Matches 1 to 50 of 93
Matches 1 to 1 of 1
Buried | Tree | ||||
1 | ![]() | May 1986 | Suffolk Co., NY | I2259 | Brookhaven & South Haven Hamlets |
Matches 1 to 1 of 1
Birth | Tree | ||||
1 | ![]() | 27 Sep 1755 | Suffolk Co., NY | I6933 | Brookhaven & South Haven Hamlets |
Matches 1 to 1 of 1
Elected | Tree | ||||
1 | ![]() | Between 1957 and 1962 | Suffolk Co., NY | I4014 | Brookhaven & South Haven Hamlets |
Matches 1 to 1 of 1
Living | Tree | ||||
1 | ![]() | Dec 1943 | Suffolk Co., NY | I16106 | Brookhaven & South Haven Hamlets |
Matches 1 to 3 of 3
Military | Tree | ||||
1 | ![]() | 1776 | Suffolk Co., NY | I6938 | Brookhaven & South Haven Hamlets |
2 | ![]() | Suffolk Co., NY | I1366 | Brookhaven & South Haven Hamlets | |
3 | ![]() | Suffolk Co., NY | I4946 | Brookhaven & South Haven Hamlets |
Matches 1 to 7 of 7
Misc | Tree | ||||
1 | ![]() | 22 Oct 1888 | Suffolk Co., NY | I3519 | Brookhaven & South Haven Hamlets |
2 | ![]() | Sep 1864 | Suffolk Co., NY | I106 | Brookhaven & South Haven Hamlets |
3 | ![]() | Jun 1869 | Suffolk Co., NY | I106 | Brookhaven & South Haven Hamlets |
4 | ![]() | Abt 1922–1927 | Suffolk Co., NY | I11055 | Brookhaven & South Haven Hamlets |
5 | ![]() | 1939 | Suffolk Co., NY | I13989 | Brookhaven & South Haven Hamlets |
6 | ![]() | 1892 | Suffolk Co., NY | I3397 | Brookhaven & South Haven Hamlets |
7 | ![]() | 1892 | Suffolk Co., NY | I314 | Brookhaven & South Haven Hamlets |
Matches 1 to 6 of 6
Occupation | Tree | ||||
1 | ![]() | 1780 | Suffolk Co., NY | I12470 | Brookhaven & South Haven Hamlets |
2 | ![]() | 1910 | Suffolk Co., NY | I8749 | Brookhaven & South Haven Hamlets |
3 | ![]() | 1958 | Suffolk Co., NY | I16718 | Brookhaven & South Haven Hamlets |
4 | ![]() | Between 1752 and 1754 | Suffolk Co., NY | I8721 | Brookhaven & South Haven Hamlets |
5 | ![]() | Suffolk Co., NY | I14243 | Brookhaven & South Haven Hamlets | |
6 | ![]() | 1827 | Suffolk Co., NY | I7372 | Brookhaven & South Haven Hamlets |
Matches 1 to 1 of 1
Residence | Tree | ||||
1 | ![]() | 1835 | Suffolk Co., NY | I18106 | Brookhaven & South Haven Hamlets |
Matches 1 to 1 of 1
Will | Tree | ||||
1 | ![]() | 15 Mar 1780 | Suffolk Co., NY | I991 | Brookhaven & South Haven Hamlets |
Matches 1 to 2 of 2
Will Proved | Tree | ||||
1 | ![]() | 12 Apr 1901 | Suffolk Co., NY | I476 | Brookhaven & South Haven Hamlets |
2 | ![]() | 23 Jan 1781 | Suffolk Co., NY | I991 | Brookhaven & South Haven Hamlets |
Matches 1 to 50 of 89
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |