|
|
Home
Search
Print
Add Bookmark
Matches 1 to 3 of 3
Birth | Tree | ||||
1 | ![]() | 22 Dec 1847 | Amagansett, East Hampton, Suffolk, NY | I1975 | Brookhaven & South Haven Hamlets |
2 | ![]() | 23 Apr 1920 | Amagansett, East Hampton, Suffolk, NY | I2077 | Brookhaven & South Haven Hamlets |
3 | ![]() | 17 Mar 1927 | Amagansett, East Hampton, Suffolk, NY | I2084 | Brookhaven & South Haven Hamlets |
Matches 1 to 6 of 6
Died | Tree | ||||
1 | ![]() | 1 Mar 1739/40 | Amagansett, East Hampton, Suffolk, NY | I12342 | Brookhaven & South Haven Hamlets |
2 | ![]() | 20 Apr 1752 | Amagansett, East Hampton, Suffolk, NY | I12344 | Brookhaven & South Haven Hamlets |
3 | ![]() | 25 Jul 1753 | Amagansett, East Hampton, Suffolk, NY | I6295 | Brookhaven & South Haven Hamlets |
4 | ![]() | 1 Mar 1981 | Amagansett, East Hampton, Suffolk, NY | I2022 | Brookhaven & South Haven Hamlets |
5 | ![]() | 30 Jan 1789 | Amagansett, East Hampton, Suffolk, NY | I12227 | Brookhaven & South Haven Hamlets |
6 | ![]() | 14 Sep 1994 | Amagansett, East Hampton, Suffolk, NY | I2010 | Brookhaven & South Haven Hamlets |
Matches 1 to 1 of 1
Baptism | Tree | ||||
1 | ![]() | Jun 1945 | Amagansett, East Hampton, Suffolk, NY | I2011 | Brookhaven & South Haven Hamlets |
Matches 1 to 2 of 2
Living | Tree | ||||
1 | ![]() | Amagansett, East Hampton, Suffolk, NY | I1952 | Brookhaven & South Haven Hamlets | |
2 | ![]() | Amagansett, East Hampton, Suffolk, NY | I2002 | Brookhaven & South Haven Hamlets |
Matches 1 to 2 of 2
Married | Tree | ||||
1 | Halliday / Schellinger | 15 Sep 1941 | Amagansett, East Hampton, Suffolk, NY | F625 | Brookhaven & South Haven Hamlets |
2 | Miller / Schellinger | 11 Feb 1950 | Amagansett, East Hampton, Suffolk, NY | F646 | Brookhaven & South Haven Hamlets |
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |