|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | John Rose | |
Suffix | Esq.† ^ | |
Nickname | "Senator" | |
Born | 10 Jan 1768 | {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() |
|
||
Gender | Male | |
Census | 1790 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
Possessions | 10 Sep 1795 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
on the west side of Fire Place Neck | ||
|
||
Elected | 5 Apr 1796 | Brookhaven, Suffolk, NY ![]() |
an overseer of highways for the Town of Brookhaven | ||
Elected | 19 Jan 1802 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
trustee, South Haven Presbyterian Church | ||
|
||
Elected | Between 1805 and 1809 | Brookhaven, Suffolk, NY ![]() |
Town Supervisor | ||
Elected | 1810 | Albany, Albany, NY ![]() |
New York State Assemblyman | ||
|
||
Elected | Between 1811 and 1826 | Brookhaven, Suffolk, NY ![]() |
Town Supervisor | ||
Residence | Aft 1818 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
228 Beaverdam Rd. (modern address) | ||
|
||
Died | 6 Jul 1826 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
Buried | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Address: Lot 068 | ||
|
||
Person ID | I974 | Brookhaven & South Haven Hamlets |
Last Modified | 15 Mar 2015 |
Father | Lt. Thomas Rose, ^, b. 27 Sep 1736, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() | |
Mother | Deborah [Rose], ^, b. 22 Oct 1745, d. 29 Sep 1812, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() | |
Married | Y [18] | |
Family ID | F314 | Group Sheet | Family Chart |
Family | Elizabeth Rose, † ^, b. 8 May 1769, d. 17 May 1834, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() | |||||||||||||||||||
Married | 26 Jul 1789 [4, 8, 16, 19] | |||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Headstones | #021.068.Rose00: Rose family plot. .. all the persons at this lot were first interred at the former Rose/Swezey cemetery at Library lane & Beaver Dam road, and removed here by James H. Post. Post owned the property on Beaver Dam road in Brookhaven, NY, and intended to donate the site to the Brookhaven Free Library for a community library. Before he could do so, he had to relocate the little Rose family cemetery. The library's founding date is officially given as 1912, however the building was not erected until 1926; therefore this is likely about the date that the graves were moved here. Plot: 068. J. H. Post | |||||||||||||||||||
Family ID | F306 | Group Sheet | Family Chart |
Photos | ![]() | Br29B. Rose House ..this house was built by John Rose in the early years of the 19th century. It continued to be occupied by members of the Rose family into the 20th century. More Information see document ID Br29B. Sketch is by Ann Wiswall |
Br29B. Rose House. ..This house was built before 1818 for "Senator" John Rose, son of Revolutionary War hero Lt. Thomas Rose. John Rose married Elizabeth Rose, daughter of Priest David Rose, Pastor of the Old South Haven Church during the Revolutionary War. The Rose's were among the earliest residents of the Hamlet. The house looks much as it did at least from the late 19th century. The Rose family occupied the house until at least the early 20th century. The smaller wing on the right is said to have been once used as a small store. The modern address for the house is 228 Beaver Dam Rd. This home has Historic Site ID Br29B. |
Documents | ![]() | John Rose Estate to be Sold at Auction .. this notice published in The Corrector (Sag Harbor, NY), 19 November, 1831, describes the full extent of the John Rose estate at the time of his death. |
Rose family homestead .. Beaver Dam Road, Brookhaven, NY. This document is the Brookhaven/South Haven Historic Sites Data Sheet Br29B on this site. | ||
![]() | John Rose Will .. Liber E of Record of Wills, Suffolk County, NY, pp 228-229 (1 Mar 1825) |
Headstones | #021.068.Rose01: John Rose, Esq. .. first interred at the former Rose/Swezey cemetery at Library lane & Beaver Dam road, and removed here by James H. Post. Plot: 068. J. H. Post |
Sources |
|