|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Jesse Rose | |
Suffix | ^ | |
Born | 30 Dec 1738 | {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() |
|
||
Gender | Male | |
Elected | 3 May 1774 | Brookhaven, Suffolk, NY ![]() |
a fence viewer for the Town of Brookhaven | ||
Census | 1776 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
|
||
Military | Aft 1775 | the Revolutionary War ![]() |
|
||
Possessions | Aft 1780 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
real estate purchased from Thomas Helme | ||
Elected | 6 May 1783 | Brookhaven, Suffolk, NY ![]() |
a fence viewer in the Town of Brookhaven | ||
Elected | 1 Apr 1788 | Brookhaven, Suffolk, NY ![]() |
an overseer of the highways | ||
Census | 1790 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
Elected | 6 Apr 1790 | Brookhaven, Suffolk, NY ![]() |
an overseer of highways for the Town of Brookhaven | ||
Elected | 3 Apr 1792 | Brookhaven, Suffolk, NY ![]() |
a fence viewer for the Town of Brookhaven | ||
Elected | 1 Apr 1794 | Brookhaven, Suffolk, NY ![]() |
a fence viewer for the Town of Brookhaven | ||
Living | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
|
Religion | South Haven (Presbyterian Church), Brookhaven, Suffolk, NY ![]() |
|
Presbyterian | ||
Died | 2 Oct 1821 | {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() |
Buried | Brookhaven (Rose Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Person ID | I681 | Brookhaven & South Haven Hamlets |
Last Modified | 29 Oct 2014 |
Father | Nathan Rose, Sr. ^, b. Abt 1700, d. Yes, date unknown | |
Mother | [w.\ Nathan-726] [Rose], >, d. Yes, date unknown | |
Married | Y [18] | |
|
||
Family ID | F227 | Group Sheet | Family Chart |
Family | Mary Greene, ^, b. 6 Apr 1747, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() ![]() | |||||||||||||||||||
Married | Y [1] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F212 | Group Sheet | Family Chart |
Documents | ![]() | Original Site of Jesse Rose and Selah Hawkins homestead ... This document is Archeological Site Data Form Br20.1-S describing what is known about this homestead. |
![]() | Jesse Rose Will .. Liber D of Record of Wills, Suffolk County, pp. 327-328 (31 Mar 1820) |
Headstones | ![]() | #30.1.1.4 (1) Jesse Rose (Map Key #22) Plot: 22 |
![]() | #30.1.1.4 (2) Jesse Rose (Map Key #22) .. following its restoration in 2008. Plot: 22 |
Sources |
|