|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Susan Petty | |
Suffix | ^ | |
Born | 3 May 1812 [3] | |
Gender | Female | |
Birth | 1814 | NY ![]() |
Census | 1860 | South Haven, Brookhaven, Suffolk, NY ![]() |
|
||
Reference Number | H108f [3] | |
Died | Yes, date unknown | |
Person ID | I6198 | Brookhaven & South Haven Hamlets |
Last Modified | 5 Feb 2006 |
Father | Daniel Petty, >, b. 28 Jun 1772, d. 9 Feb 1839, {Middle Island, Brookhaven, Suffolk, NY} ![]() | |
Mother | Susanna Hawkins, >, b. 30 Jun 1773, Yaphank, Brookhaven, Suffolk, NY ![]() ![]() | |
Married | Y [1] | |
Family ID | F2209 | Group Sheet | Family Chart |
Family | Jeremiah Glover, ^, b. Abt 1813, NY ![]() | |||||||||||
Married | Y [1, 2] | |||||||||||
Children |
|
|||||||||||
Family ID | F2210 | Group Sheet | Family Chart |
Sources |