|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Arthur Bostwick | |
Suffix | > | |
Born | Abt 1603 | {Tarporley, Cheshire, England} ![]() |
Gender | Male | |
Living | 1674 [1] | |
|
||
Died | Yes, date unknown | |
Notes |
|
|
Person ID | I5138 | Brookhaven & South Haven Hamlets |
Last Modified | 15 May 2005 |
Father | Arthur Bostok, >, d. Yes, date unknown | |
Mother | Ellen Dennis, >, d. Yes, date unknown | |
Married | 16 Jan 1603/4 | Davenham, Cheshire, England ![]() |
Family ID | F1830 | Group Sheet | Family Chart |
Family 1 | Jane Whittel, >, d. Yes, date unknown | |||||||||||
Married | 8 Jan 1627/8 | Tarporley, Cheshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F1827 | Group Sheet | Family Chart |
Family 2 | Ellen Johnson, d. Yes, date unknown | |
Married | Y [1] | |
Family ID | F1828 | Group Sheet | Family Chart |
Sources |
|