|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | [c3.\ James Case-3272] Case | |
Suffix | < | |
Gender | Unknown | |
Died | Yes, date unknown | |
Person ID | I3275 | Brookhaven & South Haven Hamlets |
Last Modified | 15 May 2005 |
Father | James Case, d. Yes, date unknown | |
Mother | Ella Frances Hawkins, <, b. 13 Apr 1915, d. Yes, date unknown | |
Married | 13 Apr 1936 [1] | |
|
||
Family ID | F1117 | Group Sheet | Family Chart |
Sources |
|