|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Alfred Ellis | |
Suffix | ^ | |
Born | Abt 1861–1863 | England ![]() |
Gender | Male | |
Immigration | Abt 1890 [2] | |
|
||
Died | 17 Dec 1929 | Medford, Brookhaven, Suffolk, NY ![]() |
Address: his home on Mt. Vernon avenue | ||
|
||
Buried | 19 Dec 1929 | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY ![]() |
Address: Lot 074 | ||
Person ID | I17182 | Brookhaven & South Haven Hamlets |
Last Modified | 25 Jan 2013 |
Family | Jessie A. [Ellis], ^, b. 1864, England ![]() ![]() | |||||||||||||||
Census | 1915 | Long Island City, Queens, NY ![]() |
||||||||||||||
Address: 139 Fifth street | ||||||||||||||||
|
||||||||||||||||
Census | 1925 | {Medford,} Brookhaven, Suffolk, NY ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Headstones | #021.074.Ellis00: Ellis plot .. The Ellis family originally emigrated from England, and resided in Brooklyn, Medford and Patchogue. They appear never to have resided in Brookhaven hamlet. Plot: 074. Jesiah Smith | |||||||||||||||
Family ID | F6305 | Group Sheet | Family Chart |
Headstones | ![]() | #021.074.Ellis01: Ellis grave marker .. while this undated stone is inscribed only with the name Ellis, it was likely the gravestone for Alfred Ellis, who predeceased his wife Jessie by 18 years. Jessie's grave plaque is nearby. Immediately to the right of this monument is a grave plaque for Nellie Stone nee Ellis. She was a daughter of Alfred and Jessie Ellis. Plot: 074. Jesiah Smith |
Sources |
|