|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Lucretia Moore | |
Gender | Female | |
Person ID | I16277 | Brookhaven & South Haven Hamlets |
Last Modified | 4 Aug 2012 |
Father | Daniel Moore, <, b. 8 Mar 1764, d. 30 Jul 1835 (Age 71 years) | |
Mother | Ruth Vail, b. 27 Jul 1764, d. 4 Oct 1817 (Age 53 years) | |
Married | Y [1] | |
|
||
Family ID | F5971 | Group Sheet | Family Chart |
Family | James Brown | |
Family ID | F5972 | Group Sheet | Family Chart |
Sources |
|