|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Henry Goodrich Hand | |
Suffix | ^ | |
Born | 10 Jul 1862 | NY ![]() |
Gender | Male | |
Census | 1870 | Sag Harbor, Southampton, Suffolk, NY ![]() |
|
||
Census | 1880 | Bridgehampton, Southampton, Suffolk, NY ![]() |
|
||
Census | 1900 | Bridgehampton, Southampton, Suffolk, NY ![]() |
Occupation | 1900 [4] | |
farmer | ||
Census | 1910 | Brooklyn, Windham, CT ![]() |
|
||
Occupation | 1910 [9] | |
farmer | ||
Census | 1920 | Watermill, Southampton, Suffolk, NY ![]() |
Occupation | 1920 [10] | |
farmer | ||
Residence | 1920 | Watermill, Southampton, Suffolk, NY ![]() |
on Mecox Rd. | ||
Census | 1930 | Bridgehampton, Southampton, Suffolk, NY ![]() |
Occupation | 1930 [2] | |
estates gardener | ||
Residence | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
at 325 Beaverdam Rd. (modern address), with his family, | ||
Died | 19 Dec 1949 | {Brookhaven, Brookhaven, Suffolk, NY} ![]() |
|
||
Buried | Bridgehampton (Edgewood cemetery), Southampton, Suffolk, NY ![]() |
|
Notes |
|
|
Person ID | I1156 | Brookhaven & South Haven Hamlets |
Last Modified | 2 Sep 2013 |
Father | George Hand, >, b. 25 Jan 1824, NY ![]() ![]() | |
Mother | Harriet Mary White, >, b. 10 Dec 1835, {Southampton, Suffolk, NY} ![]() | |
Married | 14 Feb 1861 [12, 13] | |
Notes |
|
|
Headstones | Hand.George00.1: George Hand family plot .. There are two Hand family plots at the Bridgehampton Edgewood cemetery of particular interest to this database -- the George hand plot and the Henry Hand plot. Henry Hand was a son of George and Harriet (White) Hand. The two plots are significantly separated from each other. Plot: Hand | |
Hand.George00.2: George Hand family plot monument. Plot: Hand | ||
Family ID | F2152 | Group Sheet | Family Chart |
Family | Inez Isadore Burnett, ^, b. 16 Feb 1865, {Fire Place (now Brookhaven), Brookhaven, Suffolk, NY} ![]() | |||||||||
Married | Abt 1895 [1, 4, 9, 14] | |||||||||
|
||||||||||
Children |
|
|||||||||
Headstones | ![]() | Hand.Henry01: Henry G and Inez I. Hand gravestone .. Henry was a son of George and Harriet Hand. Inez was a daughter of George and Frances (Jagger) Burnett, longtime residents of Brookhaven hamlet, NY, whose farmstead was on Beaver Dam road. Plot: Hand | ||||||||
Hand.Henry00.2: George Hand family plot .. three of Henry G. and Inez Hand's (nee Burnett) children were interred in this plot — Alfred, Frances and Edna. Plot: Hand | ||||||||||
![]() | Hand.Henry00.1: Henry Hand Family plot .. Henry was a son George Hand. This plot is the second of two Hand plots of interest here, and is somewhat distant from the George Hand family plot. (The George Hand family plot is approximately to the east of the automobile that can be seen in the distance in this photograph.) Plot: Hand | |||||||||
Family ID | F354 | Group Sheet | Family Chart |
Sources |
|