|
|
![]() | Nathaniel Miller, Jr. ^[1, 2]![]() |
Home
Search
Print
Add Bookmark
Suffix | Jr. ^ | |
Birth | 15 Sep 1815 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
|
||
Gender | Male | |
Living | Abt 1833 | New York, New York, NY ![]() |
Living | Between 1837 and 1845 | Florida ![]() |
Living | Between 1848 and 1853 | San Francisco, San Francisco, CA ![]() |
Living | Aft 1853 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
Census | 1860 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
Occupation | 1860 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
farmer | ||
Possessions | 1860 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
real estate valued at $5000 | ||
Residence | 1860 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
in the household of his parents, Nathaniel and Sarah Miller, | ||
Census | 1870 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
|
||
Occupation | 1870 [9] | |
farmer | ||
Possessions | 1870 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY ![]() |
real property valued at $5000 and personal property of $8000 | ||
Census | 1880 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
||
Elected | Supervisor of the Town of Brookhaven [5] | |
Misc | was a member of the Democratic party. [5] | |
Occupation | 1880 [10] | |
farmer | ||
Misc | 1890 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Nathaniel Miller, Jr. and James H. Post donated 6 acres for the Oaklawn Cemetery | ||
|
||
Religion | Episcopalian [5] | |
Residence | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
9 Fireplace Neck Rd. (modern address, Historic Structures Inventory Br30C) | ||
|
||
Died | 23 Dec 1896 | {Brookhaven, Brookhaven, Suffolk, NY} ![]() |
|
||
Buried | Brookhaven (Miller Family Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Person ID | I1113 | Brookhaven & South Haven Hamlets |
Last Modified | 20 Aug 2012 |
Father | Dr. Nathaniel Miller, Sr. ^ [g. 7], b. 17 Apr 1784, {Springs}, East Hampton, Suffolk, NY ![]() ![]() | |
Mother | Sarah Havens, ^, b. 6 May 1791, Moriches, Brookhaven, Suffolk, NY ![]() ![]() | |
Married | Jun 1814 | |
Documents | ![]() | Presentation on the 200th Anniversary of the Miller House & Farm .. This presentation was prepared by John Deitz on the occasion of the 200th Anniversary Celebration of the Miller House and Farm, Brookhaven Hamlet, NY. Sponsored by the current steward of the house, Helen Geraghty, September 19, 2015. |
Family ID | F235 | Group Sheet |
Family | Ellen (Elinor) R. Carman, ^, b. 23 Dec 1827, South Haven, Brookhaven, Suffolk, NY ![]() ![]() | |||||||||||||||||||
Married | 5 Oct 1853 | New York, New York, NY ![]() |
||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Photos | ![]() | Ellen Carmen Miller, Nathanial Miller, Nathaniel Clinton Miller (standing) | ||||||||||||||||||
![]() | Miller Family and Homestead, Fire Place Neck Road, Brookhaven, NY Perhaps taken around 1900. Second from the far right is Ellen Carman Miller. The quality of the photograph makes it impossible to identify others with certainty, although it has been suggested that the man to the far right with a hat is George Miller, and that the woman behind Ellen Carman is perhaps Margaret Hanna, a family servant who is buried with the Millers in the nearby family cemetery. The people to the left have not been identified. | |||||||||||||||||||
![]() | Frederick Miller, his mother Ellen Carman Miller, and Frederick Miller Jr. | |||||||||||||||||||
Documents | ![]() | Presentation on the 200th Anniversary of the Miller House & Farm .. This presentation was prepared by John Deitz on the occasion of the 200th Anniversary Celebration of the Miller House and Farm, Brookhaven Hamlet, NY. Sponsored by the current steward of the house, Helen Geraghty, September 19, 2015. | ||||||||||||||||||
Family ID | F350 | Group Sheet |
Photos | ![]() | Nathaniel Miller, Jr. .. on the back is written "1840 in Florida by Penny" |
![]() | Nathaniel Miller, Jr. | |
![]() | Nathaniel Miller, Jr. .. about 1890 |
Documents | ![]() | Miller House and farm ... Dr. Nathaniel Miller settled in Fire Place (now Brookhaven Hamlet) and built his homestead and farm at 9 Fire Place Neck Road (modern address). The Miller family continued to operate the farm until the mid-20th century. This document is Brookhaven/South Haven Historic Site Inventory Form Br30C, and includes a collection of pictures of the site. |
![]() | Union Dime Club .. the Union Dime Club was a social organization active in Brookhaven Hamlet from about 1883-1888. This article from the Patchogue Advance provides an interesting picture of the social life in the community during the late 19th century. |
Headstones | ![]() | #32.01 Nathaniel and Ellen (Carman) Miller Status: Located Plot: 01 |
Sources |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |