|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Name | Marietta Gillespie | |
Suffix | ^ | |
Born | Abt 1910 | Ireland ![]() |
Gender | Female | |
Immigration | 1910 | NY ![]() |
|
||
Census | 1920 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
|
||
Name | Mary Gillespie | |
|
||
Died | Yes, date unknown | |
Person ID | I11079 | Brookhaven & South Haven Hamlets |
Last Modified | 3 Jul 2013 |
Father | Michael J. Gillespie, ^, b. Abt 1875, Ireland ![]() ![]() | |
Mother | Helena A. Kearney, b. 1887, Ireland ![]() ![]() | |
Married | Abt 1902 | Ireland ![]() |
Census | 1940 | Brookhaven, Brookhaven, Suffolk, NY ![]() |
Address: Montauk Highway | ||
|
||
Photos | ![]() | Michael and Lena Gillespie and family .. the woman identified as Maney in the picture was known as Nancy or Maney all her life. She did not know that her birth name was Annie until late in her life. |
Documents | Ireland mansion and farm .. Michael Gillespie and family farmed the old Ireland estate and lived in the Ireland mansion during the early 20th century. | |
Headstones | #021.024.Gillespie00. Gillespie family plot. .. The Gillespies are a large and well known family in Brookhaven hamlet and environs. Plot: 024. Edward Gillespie | |
#021.024.Gillespie10: Michael J. and Helena Kearney Gillespie gravestone .. Michael and Helena were both born in Ireland, and lived in Brookhaven hamlet for some forty years. All who are interred or have memorial monuments in this plot are either their direct descendants or related as in-laws or siblings. Plot: 024. Edward Gillespie | ||
Family ID | F4021 | Group Sheet | Family Chart |
Family | Clarence White, ^, b. Abt 1905, NY ![]() | |||||||||||||||
Married | 9 May 1928 | Bellport (Mary Immaculate RC Church Rectory), Brookhaven, Suffolk, NY ![]() |
||||||||||||||
Residence | Aft 1928 | Southampton, Suffolk, NY ![]() |
||||||||||||||
Census | 1930 | Southampton, Southampton, Suffolk, NY ![]() |
||||||||||||||
Address: Hill street | ||||||||||||||||
|
||||||||||||||||
Census | 1940 | Southampton, Southampton, Suffolk, NY ![]() |
||||||||||||||
Address: 55 Pelham street | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F6421 | Group Sheet | Family Chart |
Sources |
|