|
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames Brookhaven - South Haven BLOG Note: Living people and people who may still be living have been "privatized." Only their name appears here. |
Father | Male Nathaniel Smith, "Bull" |
Born | 30 Jan 1697/8 | Smithtown, Suffolk, New York ![]() |
Died | 30 Mar 1765 | Moriches, Brookhaven, Suffolk, NY ![]() |
Buried | ||
Married | ||
Father | Richard Smith, (ii) "Bull" > | F2427 Group Sheet | |
Mother | Hannah Tooker, > | F2427 Group Sheet |
Mother | Female Phebe Howell |
Born | Abt 1701 | Southampton, Suffolk, NY ![]() |
Died | 26 Aug 1775 | |
Buried | ||
Father | ||
Mother |
Child 1 | Male Col. Josiah Smith, "Bull" |
Born | 28 Nov 1723 | (Moriches}, Brookhaven, Suffolk, NY ![]() |
Died | 15 May 1786 | {East Moriches}, Brookhaven, Suffolk, NY ![]() |
Buried | East Moriches (Joshua Smith Cemetery), Brookhaven, Suffolk, NY ![]() |
|
Spouse | Susannah Gelston | F3177 | |
Married | 15 Dec 1742 [1, 2] | Brookhaven, Suffolk, NY [1, 2] ![]() |
Spouse | Mary Howell | F3176 | |
Married | 5 Nov 1758 |
Child 2 | Female Mary Smith, "Bull" |
Born | 3 Oct 1725 | Suffolk Co., NY ![]() |
Died | 19 May 1807 | East Hampton, Suffolk, NY ![]() |
Buried | ||
Spouse | Abraham Gardiner | F3220 | |
Married |
Child 3 | Male William Smith, "Bull" |
Born | 1728 | Suffolk Co., NY ![]() |
Died | 1 Aug 1775 | Southampton, Suffolk, NY ![]() |
Buried | ||
Spouse | Ruth Howell | F3221 | |
Married |
Child 4 | Female Phebe Smith, "Bull" |
Born | 23 Nov 1730 | Suffolk Co., NY ![]() |
Died | 31 Jan 1806 | |
Buried | ||
Spouse | Platt Conklin | F3222 | |
Married |
Child 6 | Female Prudence Smith, "Bull" |
Born | 3 Mar 1733/4 | |
Died | 1812 | |
Buried | ||
Spouse | Jeffrey Smith, "Bull" | F3189 | |
Married | Abt 1756 | Brookhaven, Suffolk, NY ![]() |
Sources |
|