|
|
|
Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 12770 |
| Total Males | 6478 (50.73%) |
| Total Females | 6237 (48.84%) |
| Total Unknown Gender | 55 (0.43%) |
| Total Living | 0 |
| Total Families | 4696 |
| Total Unique Surnames | 2304 |
| Total Photos | 273 |
| Total Documents | 145 |
| Total Headstones | 546 |
| Total Histories | 0 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Sources | 735 |
| Average Lifespan1 | 60 years, 285 days |
| Earliest Birth (Hilda Zingg) | May 2 |
| Longest Lived1 | Age |
| Emily E. Badetty | 106 years 31 days |
| Anna Kogen | 106 years |
| [w.\ James-733] [Morris] | 104 years |
| Benjamin Shattuck | 103 years |
| Benjamin W. Campbell | 103 years |
| Sarah Wells | 102 years 16 days |
| Anna Smith | 102 years |
| Edwin Clayton Requa | 102 years |
| Jonathan Livermore | 100 years 248 days |
| Richard Betts | 100 years 221 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2008. |