|
|
![]() What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 9851 |
| Total Males | 5020 (50.96%) |
| Total Females | 4778 (48.5%) |
| Total Unknown Gender | 53 (0.54%) |
| Total Living | 0 |
| Total Families | 3637 |
| Total Unique Surnames | 1802 |
| Total Photos | 103 |
| Total Documents | 74 |
| Total Headstones | 407 |
| Total Histories | 0 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Sources | 562 |
| Average Lifespan1 | 60 years, 34 days |
| Earliest Birth (Francis Evered) | Abt 1529 |
| Longest Lived1 | Age |
| Emily E. Badetty | 106 years 31 days |
| Anna Kogen | 106 years |
| [w.\ James-733] [Morris] | 104 years |
| Benjamin Shattuck | 103 years |
| Anna Smith | 102 years |
| Jonathan Livermore | 100 years 248 days |
| Richard Betts | 100 years 221 days |
| Robert Eugene Albin | 100 years 78 days |
| Dorothy Canfield | 100 years |
| Aaron Burnett | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2008. |